PYPLPayPal
$59.24-12% 1Y
$59.24
$38.8352 weeks$68.68
Operating metrics
Active accounts at PayPal: 440.0M for Q3 2026, +0.46% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Active accounts, Q3 2026+0.46% on a year ago440.0M
+0.46% on a year ago
Total payment volume$487.14B
Q3 2026, +6.3% on a year ago
Payment transactions6.8B
Q3 2026, +7.3% on a year ago
Active accounts, Q3 2026: 440.0M
Active accounts(1)440439439439438
Source: Q3 2026 earnings release, filed Oct 27, 2026Every quarter, with its source
| Quarter | Active accounts | Total payment volume | Payment transactions | Release |
|---|---|---|---|---|
| Q3 2026 | 440.0M | $487.14B | 6.8B | Filed Oct 27, 2026 |
| Q2 2026 | 439.0M | $486.45B | 6.75B | Filed Jul 28, 2026 |
| Q1 2026 | 439.0M | $463.95B | 6.47B | Filed May 5, 2026 |
| Q4 2025 | 439.0M | $475.13B | 6.75B | Filed Feb 3, 2026 |
| Q3 2025 | 438.0M | $458.09B | 6.33B | Filed Oct 28, 2025 |
| Q2 2025 | 438.0M | $443.55B | 6.23B | Filed Jul 29, 2025 |
| Q1 2025 | 436.0M | $417.21B | 6.04B | Filed Apr 29, 2025 |
| Q4 2024 | 434.0M | $437.84B | 6.62B | Filed Feb 4, 2025 |
| Q3 2024 | 432.0M | $422.64B | 6.63B | Filed Oct 29, 2024 |
| Q2 2024 | 429.0M | $416.81B | 6.58B | Filed Jul 30, 2024 |
| Q1 2024 | 427.0M | $403.86B | 6.5B | Filed Apr 30, 2024 |
| Q4 2023 | 426.0M | $409.83B | 6.8B | Filed Feb 7, 2024 |
| Q3 2023 | 428.0M | $387.7B | 6.28B | Filed Nov 1, 2023 |
| Q2 2023 | 431.0M | $376.54B | 6.07B | Filed Aug 2, 2023 |
| Q1 2023 | 433.0M | $354.51B | 5.83B | Filed May 8, 2023 |
| Q4 2022 | 435.0M | $357.38B | 6.03B | Filed Feb 9, 2023 |
| Q3 2022 | 432.0M | $336.97B | 5.64B | Filed Nov 3, 2022 |
| Q2 2022 | 429.0M | $339.79B | 5.51B | Filed Aug 2, 2022 |
| Q1 2022 | 429.0M | $322.98B | 5.16B | Filed Apr 27, 2022 |
| Q4 2021 | 426.0M | $339.53B | 5.34B | Filed Feb 1, 2022 |
| Q3 2021 | 416.0M | $309.91B | 4.9B | Filed Nov 8, 2021 |
- Active accounts
- Accounts that have successfully completed a payment transaction on the platform, not including gateway-exclusive transactions, within the past 12 months.
- Total payment volume
- Value of payments, net of payment reversals, successfully completed on the payments platform or enabled by PayPal via a partner payment solution, excluding gateway-exclusive transactions.
- Payment transactions
- Total number of payments, net of payment reversals, completed on the payments platform or enabled via a partner payment solution in the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Credit Services
The closest names by size in the same industry