AXPAmerican Express
$321.05-10% 1Y
$321.05
$291.3552 weeks$382.83
Operating metrics
Billed business at American Express: $454B for Q3 2026, +7.8% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Billed business, Q3 2026+7.8% on a year ago$454B
+7.8% on a year ago
Cards-in-force155.4M
Q3 2026, +2.8% on a year ago
Billed business, Q3 2026: $454B
Billed business$454.0$455.8$428.0$445.1$421.08$1,337.7$1,224.79
Source: Q3 2026 earnings release, filed Oct 23, 2026Every quarter, with its source
| Quarter | Billed business | Cards-in-force | Release |
|---|---|---|---|
| Q3 2026 | $454B | 155.4M | Filed Oct 23, 2026 |
| Q2 2026 | $455.8B | 155.1M | Filed Jul 24, 2026 |
| Q1 2026 | $428B | 153.9M | Filed Apr 23, 2026 |
| Q4 2025 | $445.1B | 152.8M | Filed Jan 30, 2026 |
| Q3 2025 | $421B | 151.2M | Filed Oct 17, 2025 |
| Q2 2025 | $416.3B | 149.4M | Filed Jul 18, 2025 |
| Q1 2025 | $387.4B | 147.5M | Filed Apr 17, 2025 |
| Q4 2024 | $408.4B | 146.5M | Filed Jan 24, 2025 |
| Q3 2024 | $387.3B | 145.5M | Filed Oct 18, 2024 |
| Q2 2024 | $388.2B | 144.3M | Filed Jul 19, 2024 |
| Q1 2024 | $367B | 142.4M | Filed Apr 19, 2024 |
| Q4 2023 | $379.8B | 141.2M | Filed Jan 26, 2024 |
| Q3 2023 | $366.2B | 138.2M | Filed Oct 20, 2023 |
| Q2 2023 | $368.1B | 137.9M | Filed Jul 21, 2023 |
| Q1 2023 | $345.5B | 135.7M | Filed Apr 20, 2023 |
| Q4 2022 | $357.4B | 133.3M | Filed Jan 27, 2023 |
| Q3 2022 | $339B | 131.4M | Filed Oct 21, 2022 |
| Q2 2022 | $340.9B | 127.5M | Filed Jul 22, 2022 |
| Q1 2022 | $301B | 124.6M | Filed Apr 22, 2022 |
| Q4 2021 | $316.2B | 121.7M | Filed Jan 25, 2022 |
| Q3 2021 | $280.4B | 119.2M | Filed Oct 22, 2021 |
- Billed business
- Total spending on American Express cards (proprietary and Global Network Services) during the quarter.
- Cards-in-force
- Cards issued and outstanding by American Express and under network partnerships, at the end of the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Credit Services
The closest names by size in the same industry