MAMastercard
$652.87+18% 1Y
$652.87
$471.5552 weeks$672.49
Operating metrics
Gross dollar volume at Mastercard: $2.95T for Q3 2026, +7.5% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Gross dollar volume, Q3 2026+7.5% on a year ago$2.95T
+7.5% on a year ago
Mastercard-branded cards3.54B
Q3 2026, +6.7% on a year ago
Purchase volume$2.48T
Q3 2026, +8.9% on a year ago
Purchase transactions59.48B
Q3 2026, +9.7% on a year ago
Gross dollar volume, Q3 2026: $2.95T
Worldwide2,9527.2%7.5%2,4838.9%59,4809.3%4690.4%2,9233,539
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Gross dollar volume | Mastercard-branded cards | Purchase volume | Purchase transactions | Release |
|---|---|---|---|---|---|
| Q3 2026 | $2.95T | 3.54B | $2.48T | 59.48B | Filed Oct 29, 2026 |
| Q2 2026 | $2.88T | 3.46B | $2.42T | 57.1B | Filed Jul 30, 2026 |
| Q1 2026 | $2.7T | 3.41B | $2.25T | 52.33B | Filed Apr 30, 2026 |
| Q4 2025 | $2.82T | 3.39B | $2.34T | 55.31B | Filed Jan 29, 2026 |
| Q3 2025 | $2.75T | 3.32B | $2.28T | 54.24B | Filed Oct 30, 2025 |
| Q2 2025 | $2.63T | 3.25B | $2.18T | 52.2B | Filed Jul 31, 2025 |
| Q1 2025 | $2.42T | 3.2B | $1.99T | 48.09B | Filed May 1, 2025 |
| Q4 2024 | $2.56T | 3.16B | $2.11T | 50.61B | Filed Jan 30, 2025 |
| Q3 2024 | $2.5T | 3.09B | $2.06T | 49.34B | Filed Oct 31, 2024 |
| Q2 2024 | $2.4T | 3.05B | $1.97T | 47.38B | Filed Jul 31, 2024 |
| Q1 2024 | $2.29T | 3.01B | $1.87T | 43.98B | Filed May 1, 2024 |
| Q4 2023 | $2.35T | 2.94B | $1.92T | 45.31B | Filed Jan 31, 2024 |
| Q3 2023 | $2.31T | 2.88B | $1.88T | 44.07B | Filed Oct 26, 2023 |
| Q2 2023 | $2.27T | 2.83B | $1.84T | 42.37B | Filed Jul 27, 2023 |
| Q1 2023 | $2.11T | 2.77B | $1.71T | 38.81B | Filed Apr 27, 2023 |
| Q4 2022 | $2.13T | 2.73B | $1.73T | 40.25B | Filed Jan 26, 2023 |
| Q3 2022 | $2.07T | 2.66B | $1.67T | 38.93B | Filed Oct 27, 2022 |
| Q2 2022 | $2.05T | 2.59B | $1.65T | 36.55B | Filed Jul 28, 2022 |
| Q1 2022 | $1.92T | 2.52B | $1.52T | 33.76B | Filed Apr 28, 2022 |
| Q4 2021 | $2.11T | 2.59B | $1.66T | 38.9B | Filed Jan 27, 2022 |
| Q3 2021 | $1.99T | 2.5B | $1.54T | 36.79B | Filed Oct 28, 2021 |
- Gross dollar volume
- Purchase volume plus cash volume on Mastercard-branded cards worldwide during the quarter, in US dollars.
- Mastercard-branded cards
- Mastercard-branded cards issued worldwide at quarter end, including virtual cards.
- Purchase volume
- Aggregate dollar amount of purchases made with Mastercard-branded cards worldwide during the quarter.
- Purchase transactions
- Number of purchase transactions on Mastercard-branded cards worldwide during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Credit Services
The closest names by size in the same industry