Who owns UPBD
231 institutions reported holding UPBD for 2026Q1, together 95% of the company, fewer than the 234 a quarter earlier.
231
Institutions reporting a position · as of 2026Q1 · down from 234 the quarter before
- Shares held by institutions
- 55.9M
Shares held by institutions · 95% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $1.01B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 45%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 32
- Positions exited
- 40
- Added to
- 87
- Reduced
- 65
- Top 10 holdersof the company
- 61%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 231 | 55.9M | $1.01B |
| 2025Q4 | 234 | 55.2M | $971M |
| 2025Q3 | 256 | 53.6M | $1.27B |
| 2025Q2 | 247 | 52.6M | $1.32B |
| 2025Q1 | 240 | 48.0M | $1.15B |
| 2024Q4 | 238 | 46.6M | $1.36B |
| 2024Q3 | 243 | 45.2M | $1.45B |
| 2024Q2 | 246 | 49.8M | $1.53B |
| 2024Q1 | 239 | 46.2M | $1.63B |
| 2023Q4 | 230 | 44.6M | $1.51B |
| 2023Q3 | 212 | 45.2M | $1.33B |
| 2023Q2 | 218 | 48.9M | $1.52B |
| 2023Q1 | 203 | 47.8M | $1.17B |
| 2022Q4 | 205 | 49.2M | $1.11B |
| 2022Q3 | 214 | 47.5M | $833M |
| 2022Q2 | 217 | 49.6M | $965M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BlackRock Inc. | 8.2M | 14% | $148M |
| VANGUARD GROUP INC | 6.7M | 11% | $121M |
| FMR LLC | 5.4M | 9.2% | $98M |
| IEQ CAPITAL, LLC | 3.9M | 6.6% | $70M |
| DIMENSIONAL FUND ADVISORS LP | 2.4M | 4.1% | $43M |
| LSV ASSET MANAGEMENT | 2.3M | 3.9% | $42M |
| STATE STREET CORP | 2.3M | 3.9% | $41M |
| Huber Capital Management LLC | 1.7M | 2.9% | $31M |
| GOLDMAN SACHS GROUP INC | 1.4M | 2.3% | $25M |
| GEODE CAPITAL MANAGEMENT LLC | 1.4M | 2.3% | $24M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Software - Application
Ranks #72 of 90 by Smart Score