Who owns BL
272 institutions reported holding BL for 2026Q1, together 91% of the company, fewer than the 303 a quarter earlier.
272
Institutions reporting a position · as of 2026Q1 · down from 303 the quarter before
- Shares held by institutions
- 63.9M
Shares held by institutions · 91% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $2.36B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 38%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 38
- New positions
- 47
- Positions exited
- 82
- Added to
- 83
- Reduced
- 91
- Top 10 holdersof the company
- 53%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 272 | 63.9M | $2.36B |
| 2025Q4 | 303 | 64.1M | $3.54B |
| 2025Q3 | 269 | 61.7M | $3.28B |
| 2025Q2 | 292 | 65.3M | $3.77B |
| 2025Q1 | 273 | 65.1M | $3.13B |
| 2024Q4 | 304 | 63.8M | $3.88B |
| 2024Q3 | 288 | 60.3M | $3.33B |
| 2024Q2 | 309 | 62.7M | $3.04B |
| 2024Q1 | 298 | 62.3M | $4.02B |
| 2023Q4 | 311 | 57.1M | $3.56B |
| 2023Q3 | 293 | 58.2M | $3.23B |
| 2023Q2 | 290 | 58.0M | $3.12B |
| 2023Q1 | 307 | 60.1M | $4.04B |
| 2022Q4 | 296 | 59.6M | $4.01B |
| 2022Q3 | 294 | 60.1M | $3.60B |
| 2022Q2 | 303 | 61.9M | $4.13B |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BlackRock Inc. | 7.7M | 11% | $284M |
| VANGUARD GROUP INC | 6.9M | 9.8% | $254M |
| CLEARLAKE CAPITAL GROUP, L.P. | 5.7M | 8.2% | $211M |
| UBS Group AG | 3.2M | 4.6% | $119M |
| Fivespan Partners, LP | 3.0M | 4.3% | $112M |
| FIRST MANHATTAN CO. LLC. | 2.7M | 3.8% | $99M |
| ICONIQ Capital, LLC | 2.1M | 3.0% | $77M |
| STATE STREET CORP | 2.0M | 2.9% | $75M |
| Neuberger Berman Group LLC | 2.0M | 2.9% | $75M |
| HAWK RIDGE CAPITAL MANAGEMENT LP | 1.9M | 2.7% | $70M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Software - Application
Ranks #69 of 90 by Smart Score