Who owns PAHC
252 institutions reported holding PAHC for 2026Q1, together 50% of the company, more than the 220 a quarter earlier.
252
Institutions reporting a position · as of 2026Q1 · up from 220 the quarter before
- Shares held by institutions
- 20.3M
Shares held by institutions · 50% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $1.12B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 21%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 48
- New positions
- 57
- Positions exited
- 31
- Added to
- 78
- Reduced
- 77
- Top 10 holdersof the company
- 27%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 252 | 20.3M | $1.12B |
| 2025Q4 | 220 | 19.2M | $719M |
| 2025Q3 | 213 | 19.5M | $788M |
| 2025Q2 | 190 | 20.4M | $520M |
| 2025Q1 | 181 | 20.3M | $434M |
| 2024Q4 | 171 | 20.8M | $436M |
| 2024Q3 | 146 | 20.3M | $457M |
| 2024Q2 | 140 | 20.1M | $337M |
| 2024Q1 | 138 | 20.4M | $264M |
| 2023Q4 | 136 | 20.5M | $237M |
| 2023Q3 | 125 | 20.1M | $257M |
| 2023Q2 | 130 | 20.2M | $273M |
| 2023Q1 | 132 | 20.2M | $310M |
| 2022Q4 | 131 | 20.0M | $268M |
| 2022Q3 | 149 | 19.9M | $265M |
| 2022Q2 | 147 | 20.7M | $395M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BlackRock Inc. | 3.3M | 7.9% | $180M |
| FMR LLC | 2.2M | 5.3% | $120M |
| VANGUARD GROUP INC | 1.6M | 3.8% | $86M |
| STATE STREET CORP | 1.0M | 2.3% | $53M |
| ACADIAN ASSET MANAGEMENT LLC | 0.6M | 1.5% | $34M |
| GEODE CAPITAL MANAGEMENT LLC | 0.6M | 1.5% | $33M |
| RENAISSANCE TECHNOLOGIES LLC | 0.6M | 1.4% | $32M |
| DIMENSIONAL FUND ADVISORS LP | 0.5M | 1.2% | $28M |
| Nuveen Asset Management, LLC | 0.5M | 1.1% | $25M |
| WELLS FARGO & COMPANY/MN | 0.4M | 1.1% | $25M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Drug Manufacturers - Specialty & Generic
Ranks #11 of 28 by Smart Score