Who owns HROW
215 institutions reported holding HROW for 2026Q1, together 57% of the company, more than the 211 a quarter earlier.
215
Institutions reporting a position · as of 2026Q1 · up from 211 the quarter before
- Shares held by institutions
- 21.4M
Shares held by institutions · 57% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $755M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 27%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 30
- New positions
- 38
- Positions exited
- 40
- Added to
- 62
- Reduced
- 72
- Top 10 holdersof the company
- 36%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 215 | 21.4M | $755M |
| 2025Q4 | 211 | 22.2M | $1.09B |
| 2025Q3 | 195 | 21.3M | $1.02B |
| 2025Q2 | 159 | 21.1M | $643M |
| 2025Q1 | 155 | 20.7M | $551M |
| 2024Q4 | 164 | 20.8M | $699M |
| 2024Q3 | 157 | 20.9M | $940M |
| 2024Q2 | 108 | 19.0M | $397M |
| 2024Q1 | 112 | 20.6M | $273M |
| 2023Q4 | 112 | 22.8M | $256M |
| 2023Q3 | 128 | 24.9M | $358M |
| 2023Q2 | 112 | 23.0M | $438M |
| 2023Q1 | 114 | 20.9M | $442M |
| 2022Q4 | 94 | 17.9M | $264M |
| 2022Q3 | 81 | 15.3M | $185M |
| 2022Q2 | 88 | 16.2M | $147M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Opaleye Management Inc. | 2.8M | 7.6% | $100M |
| BlackRock Inc. | 2.6M | 6.9% | $90M |
| VANGUARD GROUP INC | 2.0M | 5.3% | $69M |
| Private Capital Management, LLC | 1.6M | 4.2% | $55M |
| Luxor Capital Group, LP | 1.1M | 3.0% | $39M |
| STATE STREET CORP | 0.9M | 2.3% | $30M |
| GEODE CAPITAL MANAGEMENT LLC | 0.9M | 2.3% | $30M |
| Marshall Wace LLP | 0.6M | 1.7% | $23M |
| DIMENSIONAL FUND ADVISORS LP | 0.6M | 1.6% | $20M |
| Ikarian Capital, LLC | 0.5M | 1.5% | $19M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Drug Manufacturers - Specialty & Generic
Ranks #26 of 28 by Smart Score