MSFTMicrosoft Corporation

$531.14+1.7% 1Y

Operating metrics

Azure revenue growth at Microsoft: 48% for Q1 2027, +8.0 points on a year ago.

Operating metrics

From earnings releases, Q2 2021 to Q1 2027
Azure revenue growth, Q1 202748%

+8.0 points on a year ago

Microsoft 365 Consumer subscribers82.50M

Q4 2024, +23% on a year ago

Azure revenue growth, Q1 2027: 48%

Azure revenue48%0%48%

Source: Q1 2027 earnings release, filed Oct 28, 2026

Every quarter, with its source

QuarterAzure revenue growthMicrosoft 365 Consumer subscribersRelease
Q1 202748%n/aFiled Oct 28, 2026
Q4 202643%n/aFiled Jul 29, 2026
Q3 202640%n/aFiled Apr 29, 2026
Q2 202639%n/aFiled Jan 28, 2026
Q1 202640%n/aFiled Oct 29, 2025
Q4 202539%n/aFiled Jul 30, 2025
Q3 202533%n/aFiled Apr 30, 2025
Q2 202531%n/aFiled Jan 29, 2025
Q1 202533%n/aFiled Oct 30, 2024
Q4 202429%82.50MFiled Jul 30, 2024
Q3 202431%80.80MFiled Apr 25, 2024
Q2 202430%78.40MFiled Jan 30, 2024
Q1 202429%76.70MFiled Oct 24, 2023
Q4 202326%67.00MFiled Jul 25, 2023
Q3 202327%65.40MFiled Apr 25, 2023
Q2 202331%63.20MFiled Jan 24, 2023
Q1 202335%61.30MFiled Oct 25, 2022
Q4 202240%59.70MFiled Jul 26, 2022
Q3 202246%58.40MFiled Apr 26, 2022
Q2 202246%56.40MFiled Jan 25, 2022
Q1 202250%54.10MFiled Oct 26, 2021
Q4 2021n/a51.90MFiled Jul 27, 2021
Q3 2021n/a50.20MFiled Apr 27, 2021
Q2 2021n/a47.50MFiled Jan 26, 2021
Azure revenue growth
Year-over-year growth of Azure and other cloud services revenue as reported (not constant currency).
Microsoft 365 Consumer subscribers
Microsoft 365 Consumer subscribers at the end of the quarter. Microsoft stopped reporting it after Q4 FY24.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Microsoft (MSFT) Key Metrics: Azure Revenue Growth by Quarter · Ryufin