MSFTMicrosoft Corporation
$531.14+1.7% 1Y
$531.14
$353.9752 weeks$555.01
Operating metrics
Azure revenue growth at Microsoft: 48% for Q1 2027, +8.0 points on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q1 2027
Azure revenue growth, Q1 2027+8.0 points on a year ago48%
+8.0 points on a year ago
Microsoft 365 Consumer subscribers82.50M
Q4 2024, +23% on a year ago
Azure revenue growth, Q1 2027: 48%
Azure revenue48%0%48%
Source: Q1 2027 earnings release, filed Oct 28, 2026Every quarter, with its source
| Quarter | Azure revenue growth | Microsoft 365 Consumer subscribers | Release |
|---|---|---|---|
| Q1 2027 | 48% | n/a | Filed Oct 28, 2026 |
| Q4 2026 | 43% | n/a | Filed Jul 29, 2026 |
| Q3 2026 | 40% | n/a | Filed Apr 29, 2026 |
| Q2 2026 | 39% | n/a | Filed Jan 28, 2026 |
| Q1 2026 | 40% | n/a | Filed Oct 29, 2025 |
| Q4 2025 | 39% | n/a | Filed Jul 30, 2025 |
| Q3 2025 | 33% | n/a | Filed Apr 30, 2025 |
| Q2 2025 | 31% | n/a | Filed Jan 29, 2025 |
| Q1 2025 | 33% | n/a | Filed Oct 30, 2024 |
| Q4 2024 | 29% | 82.50M | Filed Jul 30, 2024 |
| Q3 2024 | 31% | 80.80M | Filed Apr 25, 2024 |
| Q2 2024 | 30% | 78.40M | Filed Jan 30, 2024 |
| Q1 2024 | 29% | 76.70M | Filed Oct 24, 2023 |
| Q4 2023 | 26% | 67.00M | Filed Jul 25, 2023 |
| Q3 2023 | 27% | 65.40M | Filed Apr 25, 2023 |
| Q2 2023 | 31% | 63.20M | Filed Jan 24, 2023 |
| Q1 2023 | 35% | 61.30M | Filed Oct 25, 2022 |
| Q4 2022 | 40% | 59.70M | Filed Jul 26, 2022 |
| Q3 2022 | 46% | 58.40M | Filed Apr 26, 2022 |
| Q2 2022 | 46% | 56.40M | Filed Jan 25, 2022 |
| Q1 2022 | 50% | 54.10M | Filed Oct 26, 2021 |
| Q4 2021 | n/a | 51.90M | Filed Jul 27, 2021 |
| Q3 2021 | n/a | 50.20M | Filed Apr 27, 2021 |
| Q2 2021 | n/a | 47.50M | Filed Jan 26, 2021 |
- Azure revenue growth
- Year-over-year growth of Azure and other cloud services revenue as reported (not constant currency).
- Microsoft 365 Consumer subscribers
- Microsoft 365 Consumer subscribers at the end of the quarter. Microsoft stopped reporting it after Q4 FY24.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Software, Infrastructure
The closest names by size in the same industry