PLTRPalantir Technologies
$160.53-17% 1Y
$160.53
$107.7452 weeks$208.78
Latest close: back above its 200-day averageNov 6, 2026what changed →
Operating metrics
U.S. commercial TCV closed at Palantir Technologies: $1.46B for Q3 2026, +12% on a year ago.
Operating metrics
From earnings releases, Q2 2022 to Q3 2026
U.S. commercial TCV closed, Q3 2026+12% on a year ago$1.46B
+12% on a year ago
Total TCV closed$2.92B
Q3 2026, +5.7% on a year ago
Deals of at least $1M closed212
Q3 2026, +3.9% on a year ago
U.S. commercial customers295
Q2 2024, +83% on a year ago
U.S. commercial TCV closed, Q3 2026: $1.46B
“Closed $1.463 billion of U.S. commercial TCV, up 11% year-over-year”
Source: Q3 2026 earnings release, filed Nov 2, 2026Every quarter, with its source
| Quarter | U.S. commercial TCV closed | Total TCV closed | Deals of at least $1M closed | U.S. commercial customers | Release |
|---|---|---|---|---|---|
| Q3 2026 | $1.46B | $2.92B | 212 | n/a | Filed Nov 2, 2026 |
| Q2 2026 | $2.13B | $3.37B | 220 | n/a | Filed Aug 3, 2026 |
| Q1 2026 | $1.18B | $2.41B | 206 | n/a | Filed May 4, 2026 |
| Q4 2025 | $1.34B | $4.26B | 180 | n/a | Filed Feb 2, 2026 |
| Q3 2025 | $1.31B | $2.76B | 204 | n/a | Filed Nov 3, 2025 |
| Q2 2025 | $843.0M | $2.27B | 157 | n/a | Filed Aug 4, 2025 |
| Q1 2025 | $810.0M | n/a | 139 | n/a | Filed May 5, 2025 |
| Q4 2024 | $803.0M | n/a | 129 | n/a | Filed Feb 3, 2025 |
| Q2 2024 | n/a | n/a | n/a | 295 | Filed Aug 5, 2024 |
| Q1 2024 | n/a | n/a | n/a | 262 | Filed May 6, 2024 |
| Q4 2023 | n/a | n/a | n/a | 221 | Filed Feb 5, 2024 |
| Q3 2023 | n/a | n/a | n/a | 181 | Filed Nov 2, 2023 |
| Q2 2023 | n/a | n/a | n/a | 161 | Filed Aug 7, 2023 |
| Q1 2023 | n/a | n/a | n/a | 155 | Filed May 8, 2023 |
| Q4 2022 | n/a | n/a | n/a | 143 | Filed Feb 13, 2023 |
| Q3 2022 | n/a | n/a | n/a | 132 | Filed Nov 7, 2022 |
| Q2 2022 | n/a | n/a | n/a | 119 | Filed Aug 8, 2022 |
- U.S. commercial TCV closed
- Total contract value of U.S. commercial contracts closed in the quarter, as headlined by Palantir.
- Total TCV closed
- Total contract value of all contracts closed in the quarter, as headlined by Palantir.
- Deals of at least $1M closed
- Number of deals of at least $1 million closed in the quarter.
- U.S. commercial customers
- U.S. commercial customer count at quarter end (Palantir stopped stating it after Q2 2024).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensPrice implies 20 percent a year growth
Software, Infrastructure
The closest names by size in the same industry