BABoeing
$173.42-13% 1Y
$173.42
$166.8352 weeks$252.15
Operating metrics
Commercial airplane deliveries at Boeing: 161 for Q3 2026, +0.63% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Commercial airplane deliveries, Q3 2026+0.63% on a year ago161
+0.63% on a year ago
Total backlog$745.43B
Q3 2026, +17% on a year ago
Commercial airplane deliveries, Q3 2026: 161
Deliveries1611601%4754408%
Source: Q3 2026 earnings release, filed Oct 27, 2026Every quarter, with its source
| Quarter | Commercial airplane deliveries | Total backlog | Release |
|---|---|---|---|
| Q3 2026 | 161 | $745.43B | Filed Oct 27, 2026 |
| Q2 2026 | 171 | $715.26B | Filed Jul 28, 2026 |
| Q1 2026 | 143 | $694.71B | Filed Apr 22, 2026 |
| Q4 2025 | 160 | $682.21B | Filed Jan 27, 2026 |
| Q3 2025 | 160 | $635.69B | Filed Oct 29, 2025 |
| Q2 2025 | 150 | $618.54B | Filed Jul 29, 2025 |
| Q1 2025 | 130 | $544.74B | Filed Apr 23, 2025 |
| Q4 2024 | 57 | $521.34B | Filed Jan 28, 2025 |
| Q3 2024 | 116 | $510.51B | Filed Oct 23, 2024 |
| Q2 2024 | 92 | $515.87B | Filed Jul 31, 2024 |
| Q1 2024 | 83 | $528.75B | Filed Apr 24, 2024 |
| Q4 2023 | 157 | $520.2B | Filed Jan 31, 2024 |
| Q3 2023 | 105 | $469.18B | Filed Oct 25, 2023 |
| Q2 2023 | 136 | $439.56B | Filed Jul 26, 2023 |
| Q1 2023 | 130 | $411.45B | Filed Apr 26, 2023 |
| Q4 2022 | 152 | $404.38B | Filed Jan 25, 2023 |
| Q3 2022 | 112 | $381.31B | Filed Oct 26, 2022 |
| Q2 2022 | 121 | $371.73B | Filed Jul 27, 2022 |
| Q1 2022 | 95 | $370.83B | Filed Apr 27, 2022 |
| Q4 2021 | 99 | $377.5B | Filed Jan 26, 2022 |
| Q3 2021 | 85 | $367.11B | Filed Oct 27, 2021 |
- Commercial airplane deliveries
- Commercial Airplanes deliveries (737, 747, 767, 777, 787) during the quarter.
- Total backlog
- Total company backlog (contractual plus unobligated) at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Aerospace & Defense
The closest names by size in the same industry