NOCNorthrop Grumman
$525.11-8.2% 1Y
$525.11
$473.4852 weeks$764.65
Operating metrics
Total backlog at Northrop Grumman: $109.6B for Q3 2026, +20% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Total backlog, Q3 2026+20% on a year ago$109.6B
+20% on a year ago
Total backlog, Q3 2026: $109.6B
Total backlog50,09559,502109,59795,68115%
Source: Q3 2026 earnings release, filed Oct 20, 2026Every quarter, with its source
| Quarter | Total backlog | Release |
|---|---|---|
| Q3 2026 | $109.6B | Filed Oct 20, 2026 |
| Q2 2026 | $104.69B | Filed Jul 21, 2026 |
| Q1 2026 | $95.61B | Filed Apr 21, 2026 |
| Q4 2025 | $95.68B | Filed Jan 27, 2026 |
| Q3 2025 | $91.45B | Filed Oct 21, 2025 |
| Q2 2025 | $89.74B | Filed Jul 22, 2025 |
| Q1 2025 | $92.8B | Filed Apr 22, 2025 |
| Q4 2024 | $91.47B | Filed Jan 30, 2025 |
| Q3 2024 | $84.8B | Filed Oct 24, 2024 |
| Q2 2024 | $83.12B | Filed Jul 25, 2024 |
| Q1 2024 | $78.92B | Filed Apr 25, 2024 |
| Q4 2023 | $84.23B | Filed Jan 25, 2024 |
| Q3 2023 | $83.93B | Filed Oct 26, 2023 |
| Q2 2023 | $78.81B | Filed Jul 27, 2023 |
| Q1 2023 | $77.47B | Filed Apr 27, 2023 |
| Q4 2022 | $78.74B | Filed Jan 26, 2023 |
| Q3 2022 | $79.65B | Filed Oct 27, 2022 |
| Q2 2022 | $79.98B | Filed Jul 28, 2022 |
| Q1 2022 | $75.79B | Filed Apr 28, 2022 |
| Q4 2021 | $76.05B | Filed Jan 27, 2022 |
| Q3 2021 | $74.83B | Filed Oct 28, 2021 |
- Total backlog
- Funded plus unfunded firm orders at quarter end, excluding unexercised options and IDIQ contracts until exercised or awarded.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Aerospace & Defense
The closest names by size in the same industry