LMTLockheed Martin
$567.05+18% 1Y
$567.05
$434.0552 weeks$672.30
Operating metrics
Total backlog at Lockheed Martin: $291.98B for Q3 2026, +63% on a year ago.
Operating metrics
From earnings releases, Q4 2020 to Q3 2026
Total backlog, Q3 2026+63% on a year ago$291.98B
+63% on a year ago
Total backlog, Q3 2026: $291.98B
Total backlog291,984193,622
Source: Q3 2026 earnings release, filed Oct 22, 2026Every quarter, with its source
| Quarter | Total backlog | Release |
|---|---|---|
| Q3 2026 | $291.98B | Filed Oct 22, 2026 |
| Q2 2026 | $230.42B | Filed Jul 23, 2026 |
| Q1 2026 | $186.43B | Filed Apr 23, 2026 |
| Q4 2025 | $193.62B | Filed Jan 29, 2026 |
| Q3 2025 | $179.07B | Filed Oct 21, 2025 |
| Q2 2025 | $166.53B | Filed Jul 22, 2025 |
| Q1 2025 | $172.97B | Filed Apr 22, 2025 |
| Q4 2024 | $176.04B | Filed Jan 28, 2025 |
| Q3 2024 | $165.69B | Filed Oct 22, 2024 |
| Q2 2024 | $158.34B | Filed Jul 23, 2024 |
| Q1 2024 | $159.37B | Filed Apr 23, 2024 |
| Q4 2023 | $160.57B | Filed Jan 23, 2024 |
| Q3 2023 | $156.03B | Filed Oct 17, 2023 |
| Q1 2023 | $145.1B | Filed Apr 18, 2023 |
| Q4 2022 | $150B | Filed Jan 24, 2023 |
| Q2 2021 | $141.66B | Filed Jul 26, 2021 |
| Q1 2021 | $147.37B | Filed Apr 20, 2021 |
| Q4 2020 | $147.13B | Filed Jan 26, 2021 |
- Total backlog
- Remaining performance obligations on contracts at the end of the quarter, across all business segments.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Aerospace & Defense
The closest names by size in the same industry