Who owns YUM
1,383 institutions reported holding YUM for 2026Q1, together 84% of the company, more than the 1,364 a quarter earlier.
1,383
Institutions reporting a position · as of 2026Q1 · up from 1,364 the quarter before
- Shares held by institutions
- 234.1M
Shares held by institutions · 84% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $36.4B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 40%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 133
- Positions exited
- 119
- Added to
- 441
- Reduced
- 340
- Top 10 holdersof the company
- 50%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 1,383 | 234.1M | $36.4B |
| 2025Q4 | 1,364 | 240.0M | $36.3B |
| 2025Q3 | 1,299 | 228.8M | $34.7B |
| 2025Q2 | 1,305 | 233.5M | $34.6B |
| 2025Q1 | 1,314 | 232.5M | $36.6B |
| 2024Q4 | 1,229 | 236.3M | $31.7B |
| 2024Q3 | 1,212 | 236.8M | $33.0B |
| 2024Q2 | 1,188 | 240.5M | $31.8B |
| 2024Q1 | 1,210 | 238.4M | $33.0B |
| 2023Q4 | 1,193 | 230.6M | $30.1B |
| 2023Q3 | 1,103 | 224.6M | $28.0B |
| 2023Q2 | 1,143 | 227.0M | $31.4B |
| 2023Q1 | 1,155 | 263.0M | $29.3B |
| 2022Q4 | 1,155 | 219.2M | $28.0B |
| 2022Q3 | 1,055 | 220.7M | $23.5B |
| 2022Q2 | 1,071 | 220.5M | $25.0B |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| VANGUARD GROUP INC | 34.9M | 12% | $5.42B |
| BlackRock Inc. | 26.4M | 9.5% | $4.11B |
| JPMORGAN CHASE & CO | 19.4M | 6.9% | $2.99B |
| Capital International Investors | 16.8M | 6.0% | $2.62B |
| STATE STREET CORP | 13.0M | 4.7% | $2.02B |
| T. Rowe Price Investment Management, Inc. | 9.9M | 3.5% | $1.54B |
| GEODE CAPITAL MANAGEMENT LLC | 8.3M | 3.0% | $1.30B |
| MORGAN STANLEY | 4.2M | 1.5% | $654M |
| Invesco Ltd. | 4.0M | 1.4% | $628M |
| BANK OF AMERICA CORP /DE/ | 3.8M | 1.4% | $591M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Consumer Cyclical
Ranks #62 of 255 by Smart Score