WMTWalmart
$125.48+23% 1Y
$125.48
$100.0152 weeks$134.20
Operating metrics
Walmart U.S. comp sales at Walmart: 2.6% for Q2 2027, −2.0 points on a year ago.
Operating metrics
From earnings releases, Q2 2022 to Q2 2027
Walmart U.S. comp sales, Q2 2027−2.0 points on a year ago2.6%
−2.0 points on a year ago
Sam's Club U.S. comp sales4.4%
Q2 2027, −1.5 points on a year ago
Walmart U.S. comp sales, Q2 2027: 2.6%
Comp sales (ex. fuel)22.6%4.6%NPNP
Source: Q2 2027 earnings release, filed Aug 20, 2026Every quarter, with its source
| Quarter | Walmart U.S. comp sales | Sam's Club U.S. comp sales | Release |
|---|---|---|---|
| Q2 2027 | 2.6% | 4.4% | Filed Aug 20, 2026 |
| Q1 2027 | 4.1% | 3.9% | Filed May 21, 2026 |
| Q4 2026 | 4.6% | 4.0% | Filed Feb 19, 2026 |
| Q3 2026 | 4.5% | 3.8% | Filed Nov 20, 2025 |
| Q2 2026 | 4.6% | 5.9% | Filed Aug 21, 2025 |
| Q1 2026 | 4.5% | 6.7% | Filed May 15, 2025 |
| Q4 2025 | 4.6% | 6.8% | Filed Feb 20, 2025 |
| Q3 2025 | 5.3% | 7.0% | Filed Nov 19, 2024 |
| Q2 2025 | 4.2% | 5.2% | Filed Aug 15, 2024 |
| Q1 2025 | 3.8% | 4.4% | Filed May 16, 2024 |
| Q4 2024 | 4.0% | 3.1% | Filed Feb 20, 2024 |
| Q3 2024 | 4.9% | 3.8% | Filed Nov 16, 2023 |
| Q2 2024 | 6.4% | 5.5% | Filed Aug 17, 2023 |
| Q1 2024 | 7.4% | 7.0% | Filed May 18, 2023 |
| Q4 2023 | 8.3% | 12.2% | Filed Feb 21, 2023 |
| Q3 2023 | 8.2% | 10.0% | Filed Nov 15, 2022 |
| Q2 2023 | 6.5% | 9.5% | Filed Aug 16, 2022 |
| Q1 2023 | 3.0% | 10.2% | Filed May 17, 2022 |
| Q4 2022 | 5.6% | 10.4% | Filed Feb 17, 2022 |
| Q3 2022 | 9.2% | 13.9% | Filed Nov 16, 2021 |
| Q2 2022 | 5.2% | 7.7% | Filed Aug 17, 2021 |
- Walmart U.S. comp sales
- Walmart U.S. comparable sales growth excluding fuel, for the 13-week quarter versus the prior-year quarter.
- Sam's Club U.S. comp sales
- Sam's Club U.S. comparable sales growth excluding fuel, for the 13-week quarter versus the prior-year quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Consumer Defensive
The closest names by size in the same sector