TGTTarget Corporation
$158.36+76% 1Y
$158.36
$82.0652 weeks$169.87
Operating metrics
Comparable sales change at Target: 3.8% for Q2 2026, +5.7 points on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q2 2026
Comparable sales change, Q2 2026+5.7 points on a year ago3.8%
+5.7 points on a year ago
Stores2,019
Q2 2026, +1.9% on a year ago
Digitally originated comparable sales change8.7%
Q2 2026, +4.4 points on a year ago
Comparable sales change, Q2 2026: 3.8%
Comparable sales change3.8%(1.9)%4.7%(2.8)%
Source: Q2 2026 earnings release, filed Aug 19, 2026Every quarter, with its source
| Quarter | Comparable sales change | Stores | Digitally originated comparable sales change | Release |
|---|---|---|---|---|
| Q2 2026 | 3.8% | 2,019 | 8.7% | Filed Aug 19, 2026 |
| Q1 2026 | 5.6% | 2,002 | 8.9% | Filed May 20, 2026 |
| Q4 2025 | −2.5% | 1,995 | 1.9% | Filed Mar 3, 2026 |
| Q3 2025 | −2.7% | 1,995 | 2.4% | Filed Nov 19, 2025 |
| Q2 2025 | −1.9% | 1,982 | 4.3% | Filed Aug 20, 2025 |
| Q1 2025 | −3.8% | 1,981 | 4.7% | Filed May 21, 2025 |
| Q4 2024 | 1.5% | 1,978 | 8.7% | Filed Mar 4, 2025 |
| Q3 2024 | 0.3% | 1,978 | 10.8% | Filed Nov 20, 2024 |
| Q2 2024 | 2.0% | 1,966 | 8.7% | Filed Aug 21, 2024 |
| Q1 2024 | −3.7% | 1,963 | 1.4% | Filed May 22, 2024 |
| Q4 2023 | −4.4% | 1,956 | −0.7% | Filed Mar 5, 2024 |
| Q3 2023 | −4.9% | 1,956 | −6.0% | Filed Nov 15, 2023 |
| Q2 2023 | −5.4% | 1,955 | −10.5% | Filed Aug 16, 2023 |
| Q1 2023 | 0.0% | 1,954 | −3.4% | Filed May 17, 2023 |
| Q4 2022 | 0.7% | 1,948 | −3.6% | Filed Feb 28, 2023 |
| Q3 2022 | 2.7% | 1,941 | 0.3% | Filed Nov 16, 2022 |
| Q2 2022 | 2.6% | 1,937 | 9.0% | Filed Aug 17, 2022 |
| Q1 2022 | 3.3% | 1,933 | 3.2% | Filed May 18, 2022 |
| Q4 2021 | 8.9% | 1,926 | 9.2% | Filed Mar 1, 2022 |
| Q3 2021 | 12.7% | 1,924 | 28.9% | Filed Nov 17, 2021 |
| Q2 2021 | 8.9% | 1,909 | 9.9% | Filed Aug 18, 2021 |
- Comparable sales change
- Year-over-year change in comparable sales (stores open 13+ months, including digitally originated sales) for the quarter.
- Stores
- Number of Target stores at the end of the quarter.
- Digitally originated comparable sales change
- Year-over-year change in comparable sales initiated through mobile apps and websites for the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Consumer Defensive
The closest names by size in the same sector