WMBWilliams Companies
$64.09+14% 1Y
$64.09
$55.2452 weeks$78.82
Operating metrics
Transco average daily transportation volumes at Williams Companies: 15.40M MMdth per day for Q3 2026, +3.4% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Transco average daily transportation volumes, Q3 2026+3.4% on a year ago15.40M MMdth per day
+3.4% on a year ago
Transco average daily firm reserved capacity20.70M
Q3 2026, +0.49% on a year ago
Transco average daily transportation volumes, Q3 2026: 15.40M MMdth per day
Avg. daily transportation volumes (MMdth)15.914.014.915.015.016.014.115.415.2
Source: Q3 2026 earnings release, filed Nov 2, 2026Every quarter, with its source
| Quarter | Transco average daily transportation volumes | Transco average daily firm reserved capacity | Release |
|---|---|---|---|
| Q3 2026 | 15.40M | 20.70M | Filed Nov 2, 2026 |
| Q2 2026 | 14.10M | 20.60M | Filed Aug 3, 2026 |
| Q1 2026 | 16.00M | 21.00M | Filed May 4, 2026 |
| Q4 2025 | 15.00M | 21.00M | Filed Feb 10, 2026 |
| Q3 2025 | 14.90M | 20.60M | Filed Nov 3, 2025 |
| Q2 2025 | 14.00M | 20.60M | Filed Aug 4, 2025 |
| Q1 2025 | 15.90M | 20.80M | Filed May 5, 2025 |
| Q4 2024 | 14.10M | 20.40M | Filed Feb 12, 2025 |
| Q3 2024 | 14.30M | 20.10M | Filed Nov 6, 2024 |
| Q2 2024 | 12.90M | 19.70M | Filed Aug 5, 2024 |
| Q1 2024 | 14.60M | 20.30M | Filed May 6, 2024 |
| Q4 2023 | 14.00M | 19.30M | Filed Feb 14, 2024 |
| Q3 2023 | 14.00M | 19.40M | Filed Nov 1, 2023 |
| Q2 2023 | 13.20M | 19.40M | Filed Aug 2, 2023 |
| Q1 2023 | 14.30M | 19.50M | Filed May 3, 2023 |
| Q4 2022 | 14.20M | 19.30M | Filed Feb 21, 2023 |
| Q3 2022 | 14.70M | 19.20M | Filed Oct 31, 2022 |
| Q2 2022 | 13.50M | 19.10M | Filed Aug 1, 2022 |
| Q1 2022 | 15.00M | 19.30M | Filed May 2, 2022 |
| Q4 2021 | 14.20M | 19.20M | Filed Feb 22, 2022 |
| Q3 2021 | 13.80M | 18.70M | Filed Nov 1, 2021 |
- Transco average daily transportation volumes, MMdth per day
- Average daily natural gas volumes transported on the Transcontinental Gas Pipe Line (Transco) during the quarter, in million dekatherms.
- Transco average daily firm reserved capacity, MMdth per day
- Average daily firm reserved (contracted) capacity on the Transcontinental Gas Pipe Line (Transco) during the quarter, in million dekatherms.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Oil & Gas Midstream
The closest names by size in the same industry