EPDEnterprise Products Partners L.P.
$37.02+23% 1Y
$37.02
$29.3152 weeks$39.80
Operating metrics
Equivalent pipeline transportation volumes at Enterprise Products Partners: 14,837 MBPD for Q3 2026, +6.6% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Equivalent pipeline transportation volumes, Q3 2026+6.6% on a year ago14,837 MBPD
+6.6% on a year ago
NGL fractionation volumes1,890 MBPD
Q3 2026, +16% on a year ago
Marine terminal volumes2,535 MBPD
Q3 2026, +28% on a year ago
Equivalent pipeline transportation volumes, Q3 2026: 14,837 MBPD
Equivalent pipeline transportation volumes (MBPD) (9)14,83713,91414,57813,57114,462
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Equivalent pipeline transportation volumes | NGL fractionation volumes | Marine terminal volumes | Release |
|---|---|---|---|---|
| Q3 2026 | 14,837 | 1,890 | 2,535 | Filed Oct 29, 2026 |
| Q2 2026 | 14,685 | 1,858 | 2,771 | Filed Jul 30, 2026 |
| Q1 2026 | 14,199 | 1,910 | 2,346 | Filed Apr 28, 2026 |
| Q4 2025 | 14,126 | 1,871 | 2,152 | Filed Feb 3, 2026 |
| Q3 2025 | 13,914 | 1,636 | 1,975 | Filed Oct 30, 2025 |
| Q2 2025 | 13,562 | 1,667 | 2,081 | Filed Jul 28, 2025 |
| Q1 2025 | 13,225 | 1,652 | 2,041 | Filed Apr 29, 2025 |
| Q4 2024 | 13,553 | 1,637 | 2,142 | Filed Feb 4, 2025 |
| Q3 2024 | 12,763 | 1,611 | 2,072 | Filed Oct 29, 2024 |
| Q2 2024 | 12,565 | 1,629 | 2,191 | Filed Jul 30, 2024 |
| Q1 2024 | 12,296 | 1,557 | 2,319 | Filed Apr 30, 2024 |
| Q4 2023 | 12,694 | 1,598 | 2,274 | Filed Feb 1, 2024 |
| Q3 2023 | 12,213 | 1,519 | 2,090 | Filed Oct 31, 2023 |
| Q2 2023 | 11,919 | 1,376 | 1,862 | Filed Aug 1, 2023 |
| Q1 2023 | 11,800 | 1,370 | 1,986 | Filed May 2, 2023 |
| Q4 2022 | 11,518 | 1,336 | 1,722 | Filed Feb 1, 2023 |
| Q3 2022 | 11,285 | 1,371 | 1,737 | Filed Nov 1, 2022 |
| Q2 2022 | 11,053 | 1,336 | 1,749 | Filed Aug 3, 2022 |
| Q1 2022 | 10,831 | 1,317 | 1,646 | Filed May 2, 2022 |
| Q4 2021 | 10,343 | 1,327 | 1,507 | Filed Feb 1, 2022 |
| Q3 2021 | 10,141 | 1,254 | 1,516 | Filed Nov 2, 2021 |
- Equivalent pipeline transportation volumes, MBPD
- Total pipeline transportation volumes, with natural gas converted to equivalent barrels per day (thousand barrels per day).
- NGL fractionation volumes, MBPD
- Average NGL fractionation volumes in thousand barrels per day.
- Marine terminal volumes, MBPD
- NGL, crude oil, refined products and petrochemical marine terminal volumes in thousand barrels per day.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensFree cash flow yield of 5 to 30 percent
Oil & Gas Midstream
The closest names by size in the same industry