Who owns UGP
150 institutions reported holding UGP for 2026Q1, together 5.8% of the company, more than the 138 a quarter earlier.
150
Institutions reporting a position · as of 2026Q1 · up from 138 the quarter before
- Shares held by institutions
- 62.4M
Shares held by institutions · 5.8% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $337M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 2.9%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 32
- Positions exited
- 21
- Added to
- 62
- Reduced
- 31
- Top 10 holdersof the company
- 4.0%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 150 | 62.4M | $337M |
| 2025Q4 | 138 | 61.4M | $232M |
| 2025Q3 | 120 | 53.4M | $219M |
| 2025Q2 | 123 | 63.5M | $208M |
| 2025Q1 | 116 | 62.8M | $191M |
| 2024Q4 | 115 | 60.7M | $160M |
| 2024Q3 | 115 | 48.0M | $181M |
| 2024Q2 | 119 | 50.3M | $197M |
| 2024Q1 | 128 | 45.9M | $262M |
| 2023Q4 | 118 | 39.8M | $216M |
| 2023Q3 | 98 | 39.5M | $145M |
| 2023Q2 | 86 | 39.0M | $153M |
| 2023Q1 | 86 | 42.1M | $115M |
| 2022Q4 | 80 | 42.4M | $103M |
| 2022Q3 | 84 | 39.9M | $87M |
| 2022Q2 | 77 | 35.0M | $82M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Naman Capital Ltda | 12.7M | 1.2% | $64M |
| GOLDMAN SACHS GROUP INC | 5.5M | 0.52% | $30M |
| MORGAN STANLEY | 4.9M | 0.46% | $27M |
| BlackRock Inc. | 3.9M | 0.37% | $22M |
| RENAISSANCE TECHNOLOGIES LLC | 3.7M | 0.35% | $21M |
| AMERICAN CENTURY COMPANIES INC | 3.7M | 0.35% | $20M |
| Qube Research & Technologies Ltd | 2.5M | 0.23% | $14M |
| UBS Group AG | 2.0M | 0.18% | $11M |
| Marshall Wace LLP | 1.8M | 0.17% | $9.7M |
| BANK OF AMERICA CORP /DE/ | 1.6M | 0.15% | $8.7M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Oil & Gas Refining & Marketing
Ranks #3 of 11 by Smart Score