Compare
5 stocks, side by sideRelative performance · rebased to 100
UGPPBFDKCVIPARR
| UGPUltrapar Participações S.A. | PBFPBF Energy Inc. | DKDelek US Holdings, Inc. | CVICVR Energy, Inc. | PARRPar Pacific Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 4/10 | 5/10 | 9/10 |
| Price | $4.86 | $42.29 | $47.17 | $27.31 | $54.13 |
| 1 month | -12% | +11% | +10% | -14% | -4.0% |
| 1 year | +53% | +100% | +134% | +1.9% | +102% |
| 5 year | +39% | +197% | +162% | +108% | +254% |
| P/E (TTM) | 1.7 | 11.3 | -56.2 | -65.4 | 6.0 |
| P/E vs sector | -89% | -31% | - | - | -64% |
| Market cap | $5.2B | $5.0B | $2.9B | $2.7B | $2.7B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.