TTTrane Technologies
$401.84-9.6% 1Y
$401.84
$374.6752 weeks$503.71
Operating metrics
Bookings at Trane Technologies: $7.25B for Q3 2026, +21% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Bookings, Q3 2026+21% on a year ago$7.25B
+21% on a year ago
Bookings, Q3 2026: $7.25B
Bookings$7,248$5,97921%20%
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Bookings | Release |
|---|---|---|
| Q3 2026 | $7.25B | Filed Oct 29, 2026 |
| Q2 2026 | $7.82B | Filed Jul 30, 2026 |
| Q1 2026 | $6.69B | Filed Apr 30, 2026 |
| Q4 2025 | $5.76B | Filed Jan 29, 2026 |
| Q3 2025 | $5.98B | Filed Oct 30, 2025 |
| Q2 2025 | $5.63B | Filed Jul 30, 2025 |
| Q1 2025 | $5.28B | Filed Apr 30, 2025 |
| Q4 2024 | $4.66B | Filed Jan 30, 2025 |
| Q3 2024 | $5.21B | Filed Oct 30, 2024 |
| Q2 2024 | $5.34B | Filed Jul 31, 2024 |
| Q1 2024 | $5.07B | Filed Apr 30, 2024 |
| Q4 2023 | $4.53B | Filed Feb 1, 2024 |
| Q3 2023 | $4.95B | Filed Nov 1, 2023 |
| Q2 2023 | $4.5B | Filed Aug 2, 2023 |
| Q1 2023 | $4.31B | Filed May 3, 2023 |
| Q4 2022 | $4B | Filed Feb 2, 2023 |
| Q3 2022 | $4.49B | Filed Nov 2, 2022 |
| Q2 2022 | $4.64B | Filed Aug 3, 2022 |
| Q1 2022 | $4.33B | Filed May 4, 2022 |
| Q4 2021 | $4.06B | Filed Jan 31, 2022 |
| Q3 2021 | $4.25B | Filed Nov 3, 2021 |
- Bookings
- Enterprise orders received during the quarter, as reported by Trane Technologies.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Industrials
The closest names by size in the same sector