CSXCSX Corporation
$49.10+39% 1Y
$49.10
$33.3452 weeks$53.22
Operating metrics
Volume at CSX: 1.69M units for Q3 2026, +4.7% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Volume, Q3 2026+4.7% on a year ago1.69M units
+4.7% on a year ago
Train velocity18.6
Q3 2026, −1.6% on a year ago
Dwell10.6 hours
Q3 2026, +12% on a year ago
Revenue ton-miles50.7B
Q3 2026, +0.60% on a year ago
Volume, Q3 2026: 1.69M units
Total1,6871,6125%4,0173,58712%2,3812,2257%
Source: Q3 2026 earnings release, filed Oct 21, 2026Every quarter, with its source
| Quarter | Volume | Train velocity | Dwell | Revenue ton-miles | Release |
|---|---|---|---|---|---|
| Q3 2026 | 1.69M | 18.6 | 10.6 | 50.7B | Filed Oct 21, 2026 |
| Q2 2026 | 1.68M | 18.0 | 11.0 | 51.4B | Filed Jul 22, 2026 |
| Q1 2026 | 1.56M | 18.9 | 10.7 | 48.6B | Filed Apr 22, 2026 |
| Q4 2025 | 1.60M | 19.6 | 9.8 | 48.4B | Filed Jan 22, 2026 |
| Q3 2025 | 1.61M | 18.9 | 9.5 | 50.4B | Filed Oct 16, 2025 |
| Q2 2025 | 1.58M | 17.5 | 10.4 | 50B | Filed Jul 23, 2025 |
| Q1 2025 | 1.52M | 17.6 | 11.5 | 47.8B | Filed Apr 16, 2025 |
| Q4 2024 | 1.57M | 18.3 | 11.2 | 48.3B | Filed Jan 23, 2025 |
| Q3 2024 | 1.59M | 18.6 | 10.3 | 48.8B | Filed Oct 16, 2024 |
| Q2 2024 | 1.58M | 18.2 | 10.2 | 48.7B | Filed Aug 5, 2024 |
| Q1 2024 | 1.53M | 18.2 | 9.7 | 48.5B | Filed Apr 17, 2024 |
| Q4 2023 | 1.56M | 18.3 | 9.6 | 49B | Filed Jan 24, 2024 |
| Q3 2023 | 1.55M | 17.6 | 9.6 | 47.8B | Filed Oct 19, 2023 |
| Q2 2023 | 1.55M | 17.7 | 9.3 | 48.5B | Filed Jul 20, 2023 |
| Q1 2023 | 1.49M | 18.5 | 9.0 | 48.4B | Filed Apr 20, 2023 |
| Q4 2022 | 1.54M | 17.5 | 10.3 | 47.3B | Filed Jan 25, 2023 |
| Q3 2022 | 1.59M | 15.8 | 11.8 | 47.9B | Filed Oct 20, 2022 |
| Q2 2022 | 1.59M | 15.3 | 11.8 | 48.2B | Filed Jul 20, 2022 |
| Q1 2022 | 1.50M | 16.0 | 11.2 | 46.4B | Filed Apr 20, 2022 |
| Q4 2021 | 1.57M | 17.4 | 11.0 | 48.5B | Filed Jan 20, 2022 |
| Q3 2021 | 1.56M | 17.7 | 10.5 | 47.5B | Filed Oct 20, 2021 |
- Volume, units
- Total carloads and intermodal units moved during the quarter.
- Train velocity, miles per hour
- Average train speed between origin and destination in miles per hour for the quarter.
- Dwell, hours
- Average hours a car spends in a yard between arrival and departure.
- Revenue ton-miles
- Total revenue ton-miles carried during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks that buy back more than they dilute
Industrials
The closest names by size in the same sector