UPSUnited Parcel Service
$108.31+20% 1Y
$108.31
$88.1352 weeks$117.73
Operating metrics
Average daily package volume at United Parcel Service: 19.01M packages per day for Q2 2026, −3.7% on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q3 2026
Average daily package volume, Q2 2026−3.7% on a year ago19.01M packages per day
−3.7% on a year ago
U.S. domestic average daily volume15.62M
Q3 2026, −3.3% on a year ago
Revenue per piece$15.96
Q2 2026, +11% on a year ago
Average daily package volume, Q2 2026: 19.01M packages per day
Consolidated19,00619,741(735)(3.7)%
Source: Q2 2026 earnings release, filed Jul 28, 2026Every quarter, with its source
| Quarter | Average daily package volume | U.S. domestic average daily volume | Revenue per piece | Release |
|---|---|---|---|---|
| Q3 2026 | n/a | 15.62M | n/a | Filed Oct 27, 2026 |
| Q2 2026 | 19.01M | 16.00M | $15.96 | Filed Jul 28, 2026 |
| Q1 2026 | 19.18M | 16.04M | $15.32 | Filed Apr 28, 2026 |
| Q4 2025 | 23.52M | 19.97M | $14.60 | Filed Jan 27, 2026 |
| Q3 2025 | 19.42M | 16.15M | $14.82 | Filed Oct 28, 2025 |
| Q2 2025 | 19.74M | 16.55M | $14.34 | Filed Jul 29, 2025 |
| Q1 2025 | 20.79M | 17.44M | $14.22 | Filed Apr 29, 2025 |
| Q4 2024 | 26.11M | 22.38M | $13.44 | Filed Jan 30, 2025 |
| Q3 2024 | 21.53M | 18.41M | $13.58 | Filed Oct 24, 2024 |
| Q2 2024 | 20.93M | 17.86M | $13.68 | Filed Jul 23, 2024 |
| Q1 2024 | 21.20M | 18.07M | $13.73 | Filed Apr 23, 2024 |
| Q4 2023 | 25.87M | 22.45M | $13.11 | Filed Jan 30, 2024 |
| Q3 2023 | 20.43M | 17.29M | $13.81 | Filed Oct 26, 2023 |
| Q2 2023 | 20.90M | 17.74M | $13.92 | Filed Aug 8, 2023 |
| Q1 2023 | 21.99M | 18.67M | $13.74 | Filed Apr 25, 2023 |
| Q4 2022 | 27.97M | 24.24M | $13.04 | Filed Jan 31, 2023 |
| Q3 2022 | 22.90M | 19.54M | $13.58 | Filed Oct 25, 2022 |
| Q2 2022 | 23.07M | 19.68M | $13.72 | Filed Jul 26, 2022 |
| Q1 2022 | 23.28M | 19.74M | $13.26 | Filed Apr 26, 2022 |
| Q4 2021 | 29.28M | 25.19M | $12.40 | Filed Feb 1, 2022 |
| Q3 2021 | 23.38M | 19.84M | $12.50 | Filed Oct 26, 2021 |
| Q2 2021 | 24.24M | n/a | $12.26 | Filed Jul 27, 2021 |
- Average daily package volume, packages per day
- Consolidated average daily package volume across U.S. Domestic and International Package, per operating day.
- U.S. domestic average daily volume, packages per day
- Average daily package volume of the U.S. Domestic Package segment.
- Revenue per piece, per package
- Consolidated average revenue per package.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Integrated Freight & Logistics
The closest names by size in the same industry