The financials
Trip.com Group Limited by the numbers
For the full year FY2025, revenue was CNY 62.4B (+17% year on year) and net income CNY 33.3B.
| Income statement | H2 2016 | H1 2015 | Change |
|---|---|---|---|
| Revenue | n/a | CNY 5.11B | n/a |
| Gross profit | CNY 8.29B | CNY 3.41B | +143% |
| Operating income | CNY 671M | −CNY 119M | to a profit |
| Net income | CNY 682M | CNY 17M | +3961% |
| Diluted EPS | n/a | CNY 0.43 | n/a |
Travel Services
The closest names by size in the same industry