$21.63-10% 1Y
$21.63
$20.5052 weeks$28.80
Operating metrics
Postpaid phone subscribers at AT&T: 75.28M for Q3 2026, +2.0% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Postpaid phone subscribers, Q3 2026+2.0% on a year ago75.28M
+2.0% on a year ago
Postpaid phone net adds379K
Q3 2026, −6.4% on a year ago
AT&T Fiber connections12.56M
Q3 2026, +24% on a year ago
AT&T Fiber net adds416K
Q3 2026, +44% on a year ago
Postpaid phone subscribers, Q3 2026: 75.28M
Postpaid phone75,28373,8012.0%
Source: Q3 2026 earnings release, filed Oct 21, 2026Every quarter, with its source
| Quarter | Postpaid phone subscribers | Postpaid phone net adds | AT&T Fiber connections | AT&T Fiber net adds | Release |
|---|---|---|---|---|---|
| Q3 2026 | 75.28M | 379K | 12.56M | 416K | Filed Oct 21, 2026 |
| Q2 2026 | 74.92M | 432K | 12.14M | 344K | Filed Jul 22, 2026 |
| Q1 2026 | 74.50M | 294K | 11.80M | 273K | Filed Apr 22, 2026 |
| Q4 2025 | 74.21M | 421K | 10.41M | 283K | Filed Jan 28, 2026 |
| Q3 2025 | 73.80M | 405K | 10.12M | 288K | Filed Oct 22, 2025 |
| Q2 2025 | 73.41M | 401K | 9.84M | 243K | Filed Jul 23, 2025 |
| Q1 2025 | 73.03M | 324K | 9.59M | 261K | Filed Apr 23, 2025 |
| Q4 2024 | 72.75M | 482K | 9.33M | 307K | Filed Jan 27, 2025 |
| Q3 2024 | 72.28M | 403K | 9.02M | 226K | Filed Oct 23, 2024 |
| Q2 2024 | 71.93M | 419K | 8.80M | 239K | Filed Jul 24, 2024 |
| Q1 2024 | 71.56M | 349K | 8.56M | 252K | Filed Apr 24, 2024 |
| Q4 2023 | 71.25M | 526K | 8.31M | 273K | Filed Jan 24, 2024 |
| Q3 2023 | 70.76M | 468K | 8.03M | 296K | Filed Oct 19, 2023 |
| Q2 2023 | 70.33M | 326K | 7.74M | 251K | Filed Jul 26, 2023 |
| Q1 2023 | 70.05M | 424K | 7.49M | 272K | Filed Apr 20, 2023 |
| Q4 2022 | 69.60M | 656K | 7.21M | 280K | Filed Jan 25, 2023 |
| Q3 2022 | 68.97M | 708K | 6.93M | 338K | Filed Oct 20, 2022 |
| Q2 2022 | 68.31M | 813K | 6.60M | 316K | Filed Jul 21, 2022 |
| Q1 2022 | 67.52M | 691K | 6.28M | 289K | Filed Apr 21, 2022 |
| Q4 2021 | 67.26M | 884K | 5.99M | 271K | Filed Jan 26, 2022 |
| Q3 2021 | 66.40M | 928K | 5.72M | 289K | Filed Oct 21, 2021 |
- Postpaid phone subscribers
- AT&T U.S. postpaid phone subscribers at the end of the quarter.
- Postpaid phone net adds, subscribers
- Net additions of postpaid phone subscribers in the quarter.
- AT&T Fiber connections
- Consumer fiber broadband connections (AT&T Fiber) at the end of the quarter.
- AT&T Fiber net adds, connections
- Net additions of consumer fiber broadband connections in the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensFree cash flow yield of 5 to 30 percent
Communication Services
The closest names by size in the same sector