DISThe Walt Disney Company
$116.73+5.1% 1Y
$116.73
$92.4252 weeks$118.95
Operating metrics
Disney+ paid subscribers at Walt Disney: 131.6M for Q4 2025, +7.3% on a year ago; not in its releases since.
Operating metrics
From earnings releases, Q1 2021 to Q4 2025
Disney+ paid subscribers, Q4 2025+7.3% on a year ago131.6M
+7.3% on a year ago
Not in the releases since Q4 2025.
Hulu paid subscribers64.10M
Q4 2025, +23% on a year ago
Disney+ paid subscribers, Q4 2025: 131.6M
Total Disney+(2)131.6127.83 %
Source: Q4 2025 earnings release, filed Nov 13, 2025Every quarter, with its source
| Quarter | Disney+ paid subscribers | Hulu paid subscribers | Release |
|---|---|---|---|
| Q4 2025 | 131.6M | 64.10M | Filed Nov 13, 2025 |
| Q3 2025 | 127.8M | 55.50M | Filed Aug 6, 2025 |
| Q2 2025 | 126.0M | 54.70M | Filed May 7, 2025 |
| Q1 2025 | 124.6M | 53.60M | Filed Feb 5, 2025 |
| Q4 2024 | 122.7M | 52.00M | Filed Nov 14, 2024 |
| Q3 2024 | 118.3M | 51.10M | Filed Aug 7, 2024 |
| Q2 2024 | 117.6M | 50.20M | Filed May 7, 2024 |
| Q1 2024 | 111.3M | 49.70M | Filed Feb 7, 2024 |
| Q4 2023 | 112.6M | 48.50M | Filed Nov 8, 2023 |
| Q3 2023 | 105.7M | 48.30M | Filed Aug 9, 2023 |
| Q2 2023 | 104.9M | 48.20M | Filed May 10, 2023 |
| Q1 2023 | 104.3M | 48.00M | Filed Feb 8, 2023 |
| Q4 2022 | 102.9M | 47.20M | Filed Nov 8, 2022 |
| Q3 2022 | 93.60M | 46.20M | Filed Aug 10, 2022 |
| Q2 2022 | 87.60M | 45.60M | Filed May 11, 2022 |
| Q1 2022 | 84.00M | 45.30M | Filed Feb 9, 2022 |
| Q4 2021 | n/a | 43.80M | Filed Nov 10, 2021 |
| Q3 2021 | n/a | 42.80M | Filed Aug 12, 2021 |
| Q2 2021 | n/a | 41.60M | Filed May 13, 2021 |
| Q1 2021 | n/a | 39.40M | Filed Feb 11, 2021 |
- Disney+ paid subscribers
- Disney+ paid subscribers at quarter end, excluding Disney+ Hotstar.
- Hulu paid subscribers
- Total Hulu paid subscribers (SVOD only plus Live TV + SVOD) at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks that buy back more than they dilute
Entertainment
The closest names by size in the same industry