NFLXNetflix
$63.40-42% 1Y
$63.40
$62.0852 weeks$115.75
Operating metrics
Paid memberships at Netflix: 301.6M for Q4 2024, +16% on a year ago; not in its releases since.
Operating metrics
From earnings releases, Q4 2020 to Q4 2024
Paid memberships, Q4 2024+16% on a year ago301.6M
+16% on a year ago
Not in the releases since Q4 2024.
Paid net additions18.91M
Q4 2024, +44% on a year ago
Paid memberships, Q4 2024: 301.6M
Global Streaming Paid Memberships260.28269.60277.65282.72301.63
Source: Q4 2024 earnings release, filed Jan 21, 2025Every quarter, with its source
| Quarter | Paid memberships | Paid net additions | Release |
|---|---|---|---|
| Q4 2024 | 301.6M | 18.91M | Filed Jan 21, 2025 |
| Q3 2024 | 282.7M | 5.07M | Filed Oct 17, 2024 |
| Q2 2024 | 277.6M | 8.05M | Filed Jul 18, 2024 |
| Q1 2024 | 269.6M | 9.33M | Filed Apr 18, 2024 |
| Q4 2023 | 260.3M | 13.12M | Filed Jan 23, 2024 |
| Q3 2023 | 247.2M | 8.76M | Filed Oct 18, 2023 |
| Q2 2023 | 238.4M | 5.89M | Filed Jul 19, 2023 |
| Q1 2023 | 232.5M | 1.75M | Filed Apr 18, 2023 |
| Q4 2022 | 230.8M | 7.66M | Filed Jan 19, 2023 |
| Q3 2022 | 223.1M | 2.41M | Filed Oct 18, 2022 |
| Q2 2022 | 220.7M | −970K | Filed Jul 19, 2022 |
| Q1 2022 | 221.6M | −200K | Filed Apr 19, 2022 |
| Q4 2021 | 221.8M | 8.28M | Filed Jan 20, 2022 |
| Q3 2021 | 213.6M | 4.38M | Filed Oct 19, 2021 |
| Q2 2021 | 209.2M | 1.54M | Filed Jul 20, 2021 |
| Q1 2021 | 207.6M | 3.98M | Filed Apr 20, 2021 |
| Q4 2020 | 203.7M | 8.51M | Filed Jan 19, 2021 |
- Paid memberships
- Global streaming paid memberships at the end of the quarter.
- Paid net additions, memberships
- Global streaming paid memberships added during the quarter, net of cancellations.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks that buy back more than they dilute
Entertainment
The closest names by size in the same industry