LYVLive Nation Entertainment
$175.22+18% 1Y
$175.22
$125.6152 weeks$188.42
Operating metrics
Concert fan attendance at Live Nation Entertainment: 61.00M for Q3 2026, +20% on a year ago.
Operating metrics
From earnings releases, Q1 2021 to Q3 2026
Concert fan attendance, Q3 2026+20% on a year ago61.00M
+20% on a year ago
Tickets sold153.6M
Q2 2024, +2.3% on a year ago
Concert fan attendance, Q3 2026: 61.00M
“Fan attendance of 61 million, up 19%”
Source: Q3 2026 earnings release, filed Nov 5, 2026Every quarter, with its source
| Quarter | Concert fan attendance | Tickets sold | Release |
|---|---|---|---|
| Q3 2026 | 61.00M | n/a | Filed Nov 5, 2026 |
| Q2 2026 | 49.00M | n/a | Filed Jul 30, 2026 |
| Q1 2026 | 24.00M | n/a | Filed May 5, 2026 |
| Q3 2025 | 51.00M | n/a | Filed Nov 4, 2025 |
| Q2 2025 | 44.00M | n/a | Filed Aug 7, 2025 |
| Q1 2025 | 22.30M | n/a | Filed May 1, 2025 |
| Q2 2024 | 38.89M | 153.6M | Filed Jul 30, 2024 |
| Q1 2024 | 22.93M | 155.0M | Filed May 2, 2024 |
| Q4 2023 | 37.54M | 169.4M | Filed Feb 22, 2024 |
| Q3 2023 | 52.28M | 155.4M | Filed Nov 2, 2023 |
| Q2 2023 | 37.07M | 150.1M | Filed Jul 27, 2023 |
| Q1 2023 | 19.51M | 145.8M | Filed May 4, 2023 |
| Q3 2022 | 44.29M | 135.4M | Filed Nov 3, 2022 |
| Q2 2022 | 33.36M | 139.9M | Filed Aug 4, 2022 |
| Q1 2022 | 10.80M | 111.3M | Filed May 5, 2022 |
| Q3 2021 | 16.85M | 83.09M | Filed Nov 4, 2021 |
| Q2 2021 | 1.33M | 48.56M | Filed Aug 3, 2021 |
| Q1 2021 | 760K | 17.14M | Filed May 6, 2021 |
- Concert fan attendance
- Estimated number of fans attending Live Nation concerts (events promoted or hosted) during the quarter.
- Tickets sold
- Estimated total tickets sold by Ticketmaster (fee-bearing and non-fee-bearing) during the quarter, net of refunds.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Entertainment
The closest names by size in the same industry