CMCSAComcast
$24.39-2.5% 1Y
$24.39
$20.6552 weeks$32.11
Operating metrics
Domestic wireless lines at Comcast: 10.55M for Q3 2026, +18% on a year ago.
Operating metrics
From earnings releases, Q1 2021 to Q3 2026
Domestic wireless lines, Q3 2026+18% on a year ago10.55M
+18% on a year ago
Domestic broadband customers31.25M
Q4 2025, −1.8% on a year ago
Domestic video customers10.39M
Q3 2026, −9.7% on a year ago
Domestic wireless lines, Q3 2026: 10.55M
Total Domestic Wireless Lines10,5558,941368414
Source: Q3 2026 earnings release, filed Oct 22, 2026Every quarter, with its source
| Quarter | Domestic wireless lines | Domestic broadband customers | Domestic video customers | Release |
|---|---|---|---|---|
| Q3 2026 | 10.55M | n/a | 10.39M | Filed Oct 22, 2026 |
| Q2 2026 | 10.19M | n/a | 10.67M | Filed Jul 23, 2026 |
| Q1 2026 | 9.74M | n/a | 10.95M | Filed Apr 23, 2026 |
| Q4 2025 | 9.30M | 31.25M | 11.27M | Filed Jan 29, 2026 |
| Q3 2025 | 8.94M | 31.44M | 11.52M | Filed Oct 30, 2025 |
| Q2 2025 | 8.53M | 31.54M | 11.77M | Filed Jul 31, 2025 |
| Q1 2025 | 8.15M | 31.64M | 12.10M | Filed Apr 24, 2025 |
| Q4 2024 | 7.83M | 31.84M | 12.52M | Filed Jan 30, 2025 |
| Q3 2024 | 7.52M | 31.98M | 12.83M | Filed Oct 31, 2024 |
| Q2 2024 | 7.20M | 32.07M | 13.20M | Filed Jul 23, 2024 |
| Q1 2024 | 6.88M | 32.19M | 13.62M | Filed Apr 25, 2024 |
| Q4 2023 | 6.59M | 32.25M | 14.11M | Filed Jan 25, 2024 |
| Q3 2023 | 6.28M | 32.29M | 14.49M | Filed Oct 26, 2023 |
| Q2 2023 | 5.98M | 32.30M | 14.98M | Filed Jul 27, 2023 |
| Q1 2023 | 5.67M | 32.32M | 15.53M | Filed Apr 27, 2023 |
| Q4 2022 | 5.31M | 32.15M | 16.14M | Filed Jan 26, 2023 |
| Q3 2022 | 4.95M | 32.18M | 16.58M | Filed Oct 27, 2022 |
| Q2 2022 | 4.62M | 32.16M | 17.14M | Filed Jul 28, 2022 |
| Q1 2022 | 4.30M | 32.16M | 17.66M | Filed Apr 28, 2022 |
| Q4 2021 | 3.98M | 31.90M | 18.18M | Filed Jan 27, 2022 |
| Q3 2021 | 3.67M | 31.69M | 18.55M | Filed Oct 28, 2021 |
| Q2 2021 | n/a | 31.39M | n/a | Filed Jul 29, 2021 |
| Q1 2021 | n/a | 31.03M | n/a | Filed Apr 29, 2021 |
- Domestic wireless lines
- Comcast Xfinity Mobile and Business Services wireless lines in the US at the end of the quarter.
- Domestic broadband customers
- Residential and business domestic broadband customers at the end of the quarter.
- Domestic video customers
- Residential and business domestic video customers at the end of the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Telecom Services
The closest names by size in the same industry