Who owns PRSU
179 institutions reported holding PRSU for 2026Q1, together 106% of the company, more than the 173 a quarter earlier.
179
Institutions reporting a position · as of 2026Q1 · up from 173 the quarter before
- Shares held by institutions
- 29.5M
Shares held by institutions · 106% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $1.08B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 55%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 22
- Positions exited
- 21
- Added to
- 56
- Reduced
- 55
- Top 10 holdersof the company
- 74%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 179 | 29.5M | $1.08B |
| 2025Q4 | 173 | 29.7M | $999M |
| 2025Q3 | 166 | 29.7M | $1.08B |
| 2025Q2 | 158 | 28.7M | $832M |
| 2025Q1 | 169 | 28.0M | $990M |
| 2024Q4 | 173 | 26.4M | $1.12B |
| 2024Q3 | 170 | 19.4M | $694M |
| 2024Q2 | 168 | 19.2M | $654M |
| 2024Q1 | 172 | 19.1M | $754M |
| 2023Q4 | 168 | 18.9M | $685M |
| 2023Q3 | 136 | 18.9M | $494M |
| 2023Q2 | 133 | 19.1M | $513M |
| 2023Q1 | 130 | 19.2M | $400M |
| 2022Q4 | 131 | 18.9M | $462M |
| 2022Q3 | 132 | 19.1M | $605M |
| 2022Q2 | 137 | 19.7M | $543M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Crestview Partners IV GP, L.P. | 6.7M | 24% | $245M |
| BlackRock Inc. | 3.3M | 12% | $121M |
| River Road Asset Management, LLC | 2.1M | 7.4% | $76M |
| FMR LLC | 1.7M | 6.2% | $63M |
| VANGUARD GROUP INC | 1.6M | 5.7% | $58M |
| VICTORY CAPITAL MANAGEMENT INC | 1.3M | 4.8% | $49M |
| WELLS FARGO & COMPANY/MN | 1.3M | 4.8% | $50M |
| GRS Advisors, LLC | 0.9M | 3.3% | $33M |
| TimesSquare Capital Management, LLC | 0.9M | 3.2% | $33M |
| STATE STREET CORP | 0.8M | 2.9% | $29M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Travel Services
The closest names by size in the same industry