MARMarriott International
$416.47+60% 1Y
$416.47
$258.9552 weeks$424.88
Operating metrics
Rooms at Marriott International: 1.83M for Q3 2026, +4.6% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Rooms, Q3 2026+4.6% on a year ago1.83M
+4.6% on a year ago
Worldwide RevPAR growth6.5%
Q3 2026, +6.0 points on a year ago
Properties10,241
Q3 2026, +5.3% on a year ago
Rooms, Q3 2026: 1.83M
Grand Total6,6431,106,0163,598727,78510,2411,833,801
Source: Q3 2026 earnings release, filed Nov 2, 2026Every quarter, with its source
| Quarter | Rooms | Worldwide RevPAR growth | Properties | Release |
|---|---|---|---|---|
| Q3 2026 | 1.83M | 6.5% | 10,241 | Filed Nov 2, 2026 |
| Q2 2026 | 1.81M | 3.4% | 10,082 | Filed Aug 3, 2026 |
| Q1 2026 | 1.80M | 4.2% | 9,926 | Filed May 6, 2026 |
| Q4 2025 | 1.78M | 1.9% | 9,805 | Filed Feb 10, 2026 |
| Q3 2025 | 1.75M | 0.5% | 9,721 | Filed Nov 4, 2025 |
| Q2 2025 | 1.74M | 1.5% | 9,601 | Filed Aug 5, 2025 |
| Q1 2025 | 1.72M | 4.1% | 9,463 | Filed May 6, 2025 |
| Q4 2024 | 1.71M | 5.0% | 9,361 | Filed Feb 11, 2025 |
| Q3 2024 | 1.67M | 3.0% | 9,068 | Filed Nov 4, 2024 |
| Q2 2024 | 1.66M | 4.9% | 8,969 | Filed Jul 31, 2024 |
| Q1 2024 | 1.64M | 4.2% | 8,861 | Filed May 1, 2024 |
| Q4 2023 | 1.60M | 7.2% | 8,785 | Filed Feb 13, 2024 |
| Q3 2023 | 1.58M | 8.8% | 8,675 | Filed Nov 2, 2023 |
| Q2 2023 | 1.57M | 13.5% | 8,590 | Filed Aug 1, 2023 |
| Q1 2023 | 1.53M | 34.3% | 8,353 | Filed May 2, 2023 |
| Q4 2022 | 1.53M | 28.8% | 8,288 | Filed Feb 14, 2023 |
| Q3 2022 | 1.51M | 36.3% | 8,162 | Filed Nov 3, 2022 |
| Q2 2022 | 1.50M | 70.6% | 8,120 | Filed Aug 2, 2022 |
| Q1 2022 | 1.49M | 96.5% | 8,048 | Filed May 4, 2022 |
| Q4 2021 | 1.48M | 124.5% | 7,989 | Filed Feb 15, 2022 |
| Q3 2021 | 1.46M | 118.4% | 7,892 | Filed Nov 3, 2021 |
- Rooms
- Total rooms in Marriott's worldwide system at the end of the quarter (managed, franchised, licensed, timeshare).
- Worldwide RevPAR growth
- Year-over-year change in comparable systemwide worldwide RevPAR for the quarter, constant dollars.
- Properties
- Total properties in Marriott's worldwide system at the end of the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.