HLTHilton Worldwide
$370.42+43% 1Y
$370.42
$256.5752 weeks$376.61
Operating metrics
System-wide RevPAR at Hilton Worldwide: $124.70 per available room night for Q3 2026, +4.5% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
System-wide RevPAR, Q3 2026+4.5% on a year ago$124.70 per available room night
+4.5% on a year ago
System-wide occupancy75.8%
Q3 2026, +1.3 points on a year ago
Rooms1.39M
Q3 2026, +5.9% on a year ago
System-wide RevPAR, Q3 2026: $124.70 per available room night
System-wide75.8%1.4%pts.164.573.9%124.705.8%
Source: Q3 2026 earnings release, filed Oct 27, 2026Every quarter, with its source
| Quarter | System-wide RevPAR | System-wide occupancy | Rooms | Release |
|---|---|---|---|---|
| Q3 2026 | $124.70 | 75.8% | 1.39M | Filed Oct 27, 2026 |
| Q2 2026 | $125.02 | 74.9% | 1.36M | Filed Jul 28, 2026 |
| Q1 2026 | $105.97 | 67.4% | 1.34M | Filed Apr 28, 2026 |
| Q4 2025 | $110.89 | 69.6% | 1.33M | Filed Feb 11, 2026 |
| Q3 2025 | $119.33 | 74.5% | 1.31M | Filed Oct 22, 2025 |
| Q2 2025 | $121.79 | 74.4% | 1.29M | Filed Jul 23, 2025 |
| Q1 2025 | $103.59 | 66.8% | 1.26M | Filed Apr 29, 2025 |
| Q4 2024 | $110.33 | 69.9% | 1.25M | Filed Feb 6, 2025 |
| Q3 2024 | $121.40 | 75.3% | 1.23M | Filed Oct 23, 2024 |
| Q2 2024 | $123.30 | 75.3% | 1.20M | Filed Aug 7, 2024 |
| Q1 2024 | $104.16 | 67.2% | 1.18M | Filed Apr 24, 2024 |
| Q4 2023 | $107.69 | 69.0% | 1.17M | Filed Feb 7, 2024 |
| Q3 2023 | $121.37 | 75.3% | 1.14M | Filed Oct 25, 2023 |
| Q2 2023 | $122.02 | 74.6% | 1.13M | Filed Jul 26, 2023 |
| Q1 2023 | $103.72 | 67.7% | 1.12M | Filed Apr 26, 2023 |
| Q4 2022 | $101.72 | 67.0% | 1.11M | Filed Feb 9, 2023 |
| Q3 2022 | $114.04 | 73.2% | 1.10M | Filed Oct 26, 2022 |
| Q2 2022 | $109.62 | 70.8% | 1.09M | Filed Jul 27, 2022 |
| Q1 2022 | $80.84 | 58.1% | 1.07M | Filed May 3, 2022 |
| Q4 2021 | $84.14 | 61.3% | 1.07M | Filed Feb 16, 2022 |
| Q3 2021 | $90.39 | 64.3% | 1.05M | Filed Oct 27, 2021 |
- System-wide RevPAR, per available room night
- System-wide comparable revenue per available room, currency neutral, for the quarter.
- System-wide occupancy
- System-wide comparable occupancy for the quarter.
- Rooms
- Rooms in Hilton's owned, managed, franchised and leased hotels at quarter end (excluding timeshare).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.