Who owns KC
81 institutions reported holding KC for 2026Q1, more than the 74 a quarter earlier.
81
Institutions reporting a position · as of 2026Q1 · up from 74 the quarter before
- Shares held by institutions
- 13.0M
Shares held by institutions · long US equity positions only, as reported on Form 13F
- Reported value
- $174M
Reported value · at 2026-03-31 prices, not today's
- Opened vs closed
- 22 / 17
Opened vs closed · new positions against positions exited in the latest quarter
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 24
- New positions
- 22
- Positions exited
- 17
- Added to
- 24
- Reduced
- 21
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 81 | 13.0M | $174M |
| 2025Q4 | 74 | 11.7M | $122M |
| 2025Q3 | 92 | 15.1M | $225M |
| 2025Q2 | 78 | 18.4M | $231M |
| 2025Q1 | 82 | 20.5M | $295M |
| 2024Q4 | 69 | 16.1M | $168M |
| 2024Q3 | 58 | 20.0M | $59M |
| 2024Q2 | 56 | 28.2M | $71M |
| 2024Q1 | 61 | 27.7M | $86M |
| 2023Q4 | 69 | 34.3M | $129M |
| 2023Q3 | 70 | 40.2M | $198M |
| 2023Q2 | 79 | 45.9M | $280M |
| 2023Q1 | 70 | 47.5M | $422M |
| 2022Q4 | 82 | 41.5M | $159M |
| 2022Q3 | 77 | 49.7M | $99M |
| 2022Q2 | 98 | 55.5M | $247M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Artisan Partners Limited Partnership | 2.4M | n/a | $31M |
| UBS Group AG | 1.7M | n/a | $23M |
| CITIGROUP INC | 0.9M | n/a | $12M |
| STATE STREET CORP | 0.8M | n/a | $11M |
| JANE STREET GROUP, LLC | 0.8M | n/a | $11M |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0.7M | n/a | $9.5M |
| Defiance ETFs, LLC | 0.7M | n/a | $8.8M |
| Penserra Capital Management LLC | 0.7M | n/a | $8.8M |
| MORGAN STANLEY | 0.6M | n/a | $8.5M |
| DEUTSCHE BANK AG\ | 0.3M | n/a | $4.2M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Software - Application
Ranks #87 of 90 by Smart Score