Who owns KARO
66 institutions reported holding KARO for 2026Q1, together 12% of the company, more than the 64 a quarter earlier.
66
Institutions reporting a position · as of 2026Q1 · up from 64 the quarter before
- Shares held by institutions
- 3.8M
Shares held by institutions · 12% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $189M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 9.4%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 20
- New positions
- 13
- Positions exited
- 11
- Added to
- 21
- Reduced
- 14
- Top 10 holdersof the company
- 11%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 66 | 3.8M | $189M |
| 2025Q4 | 64 | 3.8M | $175M |
| 2025Q3 | 64 | 3.9M | $220M |
| 2025Q2 | 66 | 4.0M | $196M |
| 2025Q1 | 40 | 3.3M | $141M |
| 2024Q4 | 37 | 3.4M | $153M |
| 2024Q3 | 33 | 3.3M | $132M |
| 2024Q2 | 22 | 3.3M | $97M |
| 2024Q1 | 24 | 3.3M | $83M |
| 2023Q4 | 23 | 3.3M | $160M |
| 2023Q3 | 23 | 3.2M | $64M |
| 2023Q2 | 19 | 3.2M | $76M |
| 2023Q1 | 19 | 3.2M | $75M |
| 2022Q4 | 20 | 3.2M | $74M |
| 2022Q3 | 20 | 3.2M | $76M |
| 2022Q2 | 20 | 3.0M | $66M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| Gobi Capital LLC | 2.2M | 7.1% | $110M |
| Capricorn Fund Managers Ltd | 0.3M | 0.90% | $14M |
| Telemark Asset Management, LLC | 0.2M | 0.70% | $11M |
| ACADIAN ASSET MANAGEMENT LLC | 0.1M | 0.34% | $5.2M |
| Invesco Ltd. | 0.1M | 0.32% | $4.9M |
| SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | 0.1M | 0.30% | $4.7M |
| MORGAN STANLEY | 0.1M | 0.27% | $4.2M |
| SCHWARTZ INVESTMENT COUNSEL INC | 0.1M | 0.25% | $3.9M |
| CenterBook Partners LP | 0.1M | 0.18% | $2.7M |
| UBS Group AG | 0.0M | 0.15% | $2.3M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Software - Application
Ranks #20 of 90 by Smart Score