Who owns DEO
720 institutions reported holding DEO for 2026Q1, fewer than the 773 a quarter earlier.
720
Institutions reporting a position · as of 2026Q1 · down from 773 the quarter before
- Shares held by institutions
- 54.1M
Shares held by institutions · long US equity positions only, as reported on Form 13F
- Reported value
- $4.03B
Reported value · at 2026-03-31 prices, not today's
- Opened vs closed
- 90 / 142
Opened vs closed · new positions against positions exited in the latest quarter
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 90
- Positions exited
- 142
- Added to
- 218
- Reduced
- 261
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 720 | 54.1M | $4.03B |
| 2025Q4 | 773 | 54.2M | $4.68B |
| 2025Q3 | 804 | 55.6M | $5.30B |
| 2025Q2 | 835 | 54.6M | $5.51B |
| 2025Q1 | 871 | 53.4M | $5.63B |
| 2024Q4 | 947 | 62.8M | $7.20B |
| 2024Q3 | 950 | 58.4M | $8.12B |
| 2024Q2 | 941 | 57.6M | $7.25B |
| 2024Q1 | 997 | 58.4M | $8.62B |
| 2023Q4 | 987 | 55.0M | $8.03B |
| 2023Q3 | 933 | 54.5M | $8.18B |
| 2023Q2 | 976 | 54.9M | $9.49B |
| 2023Q1 | 991 | 54.5M | $9.82B |
| 2022Q4 | 999 | 52.5M | $9.26B |
| 2022Q3 | 951 | 51.4M | $8.71B |
| 2022Q2 | 984 | 54.9M | $9.54B |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| FMR LLC | 7.0M | n/a | $520M |
| Orbis Allan Gray Ltd | 3.7M | n/a | $275M |
| BANK OF AMERICA CORP /DE/ | 2.9M | n/a | $217M |
| EQUITY INVESTMENT CORP | 1.5M | n/a | $109M |
| BANK OF MONTREAL /CAN/ | 1.4M | n/a | $108M |
| DIMENSIONAL FUND ADVISORS LP | 1.4M | n/a | $102M |
| Markel Group Inc. | 1.4M | n/a | $102M |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | 1.4M | n/a | $101M |
| FRANKLIN RESOURCES INC | 1.3M | n/a | $100M |
| GOLDMAN SACHS GROUP INC | 1.2M | n/a | $86M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Consumer Defensive
The closest names by size in the same sector