The financials
Diageo plc by the numbers
Diageo plc (DEO) reported revenue of £10.3B in H2 2023 (quarter ended June 30, 2023), up 18% from the same quarter a year earlier. That came with a gross margin of 43% and net income of £1.36B (13% of revenue). For the full year FY2023, revenue was £23.5B (+4.8% year on year) and net income £3.77B.
| Income statement | H2 2023 | H2 2021 | Change |
|---|---|---|---|
| Revenue | £10.3B | £8.72B | +18% |
| Gross profit | £4.42B | £3.48B | +27% |
| Operating income | £1.47B | £1.49B | −1.4% |
| Net income | £1.36B | £1.14B | +19% |
| Diluted EPS | £0.77 | £0.46 | +67% |
Consumer Defensive
The closest names by size in the same sector