Who owns COLL
262 institutions reported holding COLL for 2026Q1, together 94% of the company, fewer than the 273 a quarter earlier.
262
Institutions reporting a position · as of 2026Q1 · down from 273 the quarter before
- Shares held by institutions
- 37.7M
Shares held by institutions · 94% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $1.25B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 31%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 44
- New positions
- 36
- Positions exited
- 53
- Added to
- 96
- Reduced
- 70
- Top 10 holdersof the company
- 48%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 262 | 37.7M | $1.25B |
| 2025Q4 | 273 | 37.1M | $1.72B |
| 2025Q3 | 239 | 36.9M | $1.29B |
| 2025Q2 | 216 | 35.6M | $1.05B |
| 2025Q1 | 237 | 36.6M | $1.09B |
| 2024Q4 | 234 | 37.0M | $1.06B |
| 2024Q3 | 247 | 38.5M | $1.49B |
| 2024Q2 | 226 | 39.6M | $1.28B |
| 2024Q1 | 226 | 39.6M | $1.54B |
| 2023Q4 | 190 | 39.2M | $1.21B |
| 2023Q3 | 172 | 38.6M | $863M |
| 2023Q2 | 175 | 39.1M | $841M |
| 2023Q1 | 195 | 38.9M | $934M |
| 2022Q4 | 176 | 36.0M | $835M |
| 2022Q3 | 165 | 35.7M | $575M |
| 2022Q2 | 155 | 36.4M | $644M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BlackRock Inc. | 5.1M | 13% | $170M |
| VANGUARD GROUP INC | 2.3M | 5.7% | $75M |
| HENDERSON GROUP PLC | 1.8M | 4.6% | $60M |
| Invesco Ltd. | 1.6M | 4.0% | $53M |
| FULLER & THALER ASSET MANAGEMENT, INC. | 1.5M | 3.7% | $50M |
| RENAISSANCE TECHNOLOGIES LLC | 1.5M | 3.7% | $49M |
| STATE STREET CORP | 1.4M | 3.6% | $47M |
| EVENTIDE ASSET MANAGEMENT, LLC | 1.4M | 3.6% | $47M |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.4M | 3.4% | $45M |
| PRINCIPAL FINANCIAL GROUP INC | 1.3M | 3.2% | $43M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Drug Manufacturers - Specialty & Generic
Ranks #13 of 28 by Smart Score