BKNGBooking Holdings
$160.65-20% 1Y
$160.65
$147.9452 weeks$218.63
Operating metrics
Room nights at Booking Holdings: 345.0M for Q3 2026, +6.8% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Room nights, Q3 2026+6.8% on a year ago345.0M
+6.8% on a year ago
Gross bookings$54.5B
Q3 2026, +9.7% on a year ago
Room nights, Q3 2026: 345.0M
“Units Sold Room Nights 299 261 319 309 323 285 338 325 345 Year/Year Growth 8.1 % 13.2 % 7.2 % 7.7...”
Source: Q3 2026 earnings release, filed Nov 3, 2026Every quarter, with its source
| Quarter | Room nights | Gross bookings | Release |
|---|---|---|---|
| Q3 2026 | 345.0M | $54.5B | Filed Nov 3, 2026 |
| Q2 2026 | 325.0M | $51B | Filed Aug 4, 2026 |
| Q1 2026 | 338.0M | $53.8B | Filed Apr 28, 2026 |
| Q4 2025 | 285.0M | $43B | Filed Feb 18, 2026 |
| Q3 2025 | 323.0M | $49.7B | Filed Oct 28, 2025 |
| Q2 2025 | 309.0M | $46.7B | Filed Jul 29, 2025 |
| Q1 2025 | 319.0M | $46.7B | Filed Apr 29, 2025 |
| Q4 2024 | 261.0M | $37.2B | Filed Feb 20, 2025 |
| Q3 2024 | 299.0M | $43.4B | Filed Oct 30, 2024 |
| Q2 2024 | 287.0M | $41.4B | Filed Aug 1, 2024 |
| Q1 2024 | 297.0M | $43.5B | Filed May 2, 2024 |
| Q4 2023 | 231.0M | $31.7B | Filed Feb 22, 2024 |
| Q3 2023 | 276.0M | n/a | Filed Nov 2, 2023 |
| Q2 2023 | 268.0M | n/a | Filed Aug 3, 2023 |
| Q1 2023 | 274.0M | n/a | Filed May 4, 2023 |
| Q4 2022 | 211.0M | n/a | Filed Feb 23, 2023 |
| Q3 2022 | 240.0M | n/a | Filed Nov 2, 2022 |
| Q2 2022 | 246.0M | n/a | Filed Aug 3, 2022 |
| Q1 2022 | 198.0M | n/a | Filed May 4, 2022 |
| Q4 2021 | 151.0M | n/a | Filed Feb 23, 2022 |
| Q3 2021 | 183.0M | n/a | Filed Nov 3, 2021 |
- Room nights
- Room nights booked during the quarter (accommodation and alternative accommodation), in millions as reported.
- Gross bookings
- Total dollar value, generally inclusive of taxes and fees, of all travel services booked by customers, net of cancellations, in the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Travel Services
The closest names by size in the same industry