APOApollo Global Management
$116.78-4.2% 1Y
$116.78
$99.8852 weeks$151.44
Operating metrics
Assets under management at Apollo Global Management: $1.07T USD AUM for Q3 2026, +18% on a year ago.
Operating metrics
From earnings releases, Q4 2021 to Q3 2026
Assets under management, Q3 2026+18% on a year ago$1.07T USD AUM
+18% on a year ago
Assets under management, Q3 2026: $1.07T USD AUM
“As of September 30, 2026, Apollo had approximately $1.07 trillion of assets under management. To learn more, please visit”
Source: Q3 2026 earnings release, filed Nov 3, 2026Every quarter, with its source
| Quarter | Assets under management | Release |
|---|---|---|
| Q3 2026 | $1.07T | Filed Nov 3, 2026 |
| Q2 2026 | $1.05T | Filed Aug 4, 2026 |
| Q1 2026 | $1.03T | Filed May 6, 2026 |
| Q4 2025 | $938B | Filed Feb 9, 2026 |
| Q3 2025 | $908B | Filed Nov 4, 2025 |
| Q2 2025 | $840B | Filed Aug 5, 2025 |
| Q1 2025 | $785B | Filed May 2, 2025 |
| Q4 2024 | $751B | Filed Feb 4, 2025 |
| Q3 2024 | $733B | Filed Nov 5, 2024 |
| Q2 2024 | $696B | Filed Aug 1, 2024 |
| Q1 2024 | $671B | Filed May 2, 2024 |
| Q4 2023 | $651B | Filed Feb 8, 2024 |
| Q3 2023 | $631B | Filed Nov 1, 2023 |
| Q2 2023 | $617B | Filed Aug 3, 2023 |
| Q1 2023 | $598B | Filed May 9, 2023 |
| Q4 2022 | $548B | Filed Feb 9, 2023 |
| Q3 2022 | $523B | Filed Nov 2, 2022 |
| Q2 2022 | $515B | Filed Aug 4, 2022 |
| Q1 2022 | $513B | Filed May 5, 2022 |
| Q4 2021 | $498B | Filed Feb 11, 2022 |
- Assets under management, USD AUM
- Total assets under management of Apollo at quarter end, as stated in the earnings press release (rounded).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Asset Management
The closest names by size in the same industry