BXBlackstone Inc.

$119.51-17% 1Y

Operating metrics

Total assets under management at Blackstone: $1.37T AUM for Q3 2026, +10% on a year ago.

Operating metrics

From earnings releases, Q2 2021 to Q3 2026
Total assets under management, Q3 2026$1.37T AUM

+10% on a year ago

Fee-earning AUM$989.7B

Q3 2026, +9.2% on a year ago

Inflows$63.3B

Q3 2026, +17% on a year ago

Total assets under management, Q3 2026: $1.37T AUM

“Total Assets Under Management ("AUM") of $1,368.3 billion – Fee-Earning AUM of $989.7 bil...”

Source: Q3 2026 earnings release, filed Oct 22, 2026

Every quarter, with its source

QuarterTotal assets under managementFee-earning AUMInflowsRelease
Q3 2026$1.37T$989.7B$63.3BFiled Oct 22, 2026
Q2 2026$1.35T$961.6B$68.3BFiled Jul 23, 2026
Q1 2026$1.3T$937.6B$68.5BFiled Apr 23, 2026
Q4 2025$1.27T$921.7B$71.5BFiled Jan 29, 2026
Q3 2025$1.24T$906.2B$54.2BFiled Oct 23, 2025
Q2 2025$1.21T$887.1B$52.1BFiled Jul 24, 2025
Q1 2025$1.17T$860.1B$61.6BFiled Apr 17, 2025
Q4 2024$1.13T$830.7B$57.5BFiled Jan 30, 2025
Q3 2024$1.11T$820.5B$40.5BFiled Oct 17, 2024
Q2 2024$1.08T$808.7B$39.4BFiled Jul 18, 2024
Q1 2024$1.06T$781.4B$34BFiled Apr 18, 2024
Q4 2023$1.04T$762.6B$52.7BFiled Jan 25, 2024
Q3 2023$1.01T$734.5B$25.3BFiled Oct 19, 2023
Q2 2023n/a$731.1B$30.1BFiled Jul 20, 2023
Q1 2023$991.3B$732B$40.4BFiled Apr 20, 2023
Q4 2022$974.7B$718.4B$43.1BFiled Jan 26, 2023
Q3 2022$950.9B$705.9B$44.8BFiled Oct 20, 2022
Q2 2022$940.8B$683.8B$88.3BFiled Jul 21, 2022
Q1 2022$915.5B$677.9B$49.9BFiled Apr 21, 2022
Q4 2021$880.9B$650B$154.8BFiled Jan 27, 2022
Q3 2021$730.7B$528.4B$46.7BFiled Oct 21, 2021
Q2 2021$684Bn/an/aFiled Jul 22, 2021
Total assets under management, AUM
Blackstone total assets under management at quarter end.
Fee-earning AUM
Assets under management that earn management fees, at quarter end.
Inflows, in the quarter
Gross inflows (contributions, capital raised and other increases in available capital) during the quarter.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Blackstone (BX) Key Metrics: Total Assets Under Management by Quarter · Ryufin