AMZNAmazon
$259.57+16% 1Y
$259.57
$198.7952 weeks$282.46
Operating metrics
Employees at Amazon: 1.64M for Q3 2026, +3.8% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Employees, Q3 2026+3.8% on a year ago1.64M
+3.8% on a year ago
Worldwide paid units growth12%
Q3 2026, +1.0 points on a year ago
Employees, Q3 2026: 1.64M
Employees (full-time and part-time; excludes contractors & temporary personnel)1,546,0001,578,0001,576,0001,575,0001,595,0001,638,0004%
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Employees | Worldwide paid units growth | Release |
|---|---|---|---|
| Q3 2026 | 1.64M | 12% | Filed Oct 29, 2026 |
| Q2 2026 | 1.59M | 17% | Filed Jul 30, 2026 |
| Q1 2026 | 1.57M | 15% | Filed Apr 29, 2026 |
| Q4 2025 | 1.58M | 12% | Filed Feb 5, 2026 |
| Q3 2025 | 1.58M | 11% | Filed Oct 30, 2025 |
| Q2 2025 | 1.55M | 12% | Filed Jul 31, 2025 |
| Q1 2025 | 1.56M | 8% | Filed May 1, 2025 |
| Q4 2024 | 1.56M | 11% | Filed Feb 6, 2025 |
| Q3 2024 | 1.55M | 12% | Filed Oct 31, 2024 |
| Q2 2024 | 1.53M | 11% | Filed Aug 1, 2024 |
| Q1 2024 | 1.52M | 12% | Filed Apr 30, 2024 |
| Q4 2023 | 1.52M | 12% | Filed Feb 1, 2024 |
| Q3 2023 | 1.50M | 9% | Filed Oct 26, 2023 |
| Q2 2023 | 1.46M | 9% | Filed Aug 3, 2023 |
| Q1 2023 | 1.47M | 8% | Filed Apr 27, 2023 |
| Q4 2022 | 1.54M | 8% | Filed Feb 2, 2023 |
| Q3 2022 | 1.54M | 11% | Filed Oct 27, 2022 |
| Q2 2022 | 1.52M | 1% | Filed Jul 28, 2022 |
| Q1 2022 | 1.62M | 0% | Filed Apr 28, 2022 |
| Q4 2021 | 1.61M | 3% | Filed Feb 3, 2022 |
| Q3 2021 | 1.47M | 8% | Filed Oct 28, 2021 |
- Employees
- Full-time and part-time employees at quarter end, excluding contractors and temporary personnel.
- Worldwide paid units growth
- Year-over-year growth in worldwide paid units, including 1P and 3P seller units.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Internet Retail
The closest names by size in the same industry