$259.57+16% 1Y

Operating metrics

Employees at Amazon: 1.64M for Q3 2026, +3.8% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Employees, Q3 20261.64M

+3.8% on a year ago

Worldwide paid units growth12%

Q3 2026, +1.0 points on a year ago

Employees, Q3 2026: 1.64M

Employees (full-time and part-time; excludes contractors & temporary personnel)1,546,0001,578,0001,576,0001,575,0001,595,0001,638,0004%

Source: Q3 2026 earnings release, filed Oct 29, 2026

Every quarter, with its source

QuarterEmployeesWorldwide paid units growthRelease
Q3 20261.64M12%Filed Oct 29, 2026
Q2 20261.59M17%Filed Jul 30, 2026
Q1 20261.57M15%Filed Apr 29, 2026
Q4 20251.58M12%Filed Feb 5, 2026
Q3 20251.58M11%Filed Oct 30, 2025
Q2 20251.55M12%Filed Jul 31, 2025
Q1 20251.56M8%Filed May 1, 2025
Q4 20241.56M11%Filed Feb 6, 2025
Q3 20241.55M12%Filed Oct 31, 2024
Q2 20241.53M11%Filed Aug 1, 2024
Q1 20241.52M12%Filed Apr 30, 2024
Q4 20231.52M12%Filed Feb 1, 2024
Q3 20231.50M9%Filed Oct 26, 2023
Q2 20231.46M9%Filed Aug 3, 2023
Q1 20231.47M8%Filed Apr 27, 2023
Q4 20221.54M8%Filed Feb 2, 2023
Q3 20221.54M11%Filed Oct 27, 2022
Q2 20221.52M1%Filed Jul 28, 2022
Q1 20221.62M0%Filed Apr 28, 2022
Q4 20211.61M3%Filed Feb 3, 2022
Q3 20211.47M8%Filed Oct 28, 2021
Employees
Full-time and part-time employees at quarter end, excluding contractors and temporary personnel.
Worldwide paid units growth
Year-over-year growth in worldwide paid units, including 1P and 3P seller units.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Amazon (AMZN) Key Metrics: Employees and Worldwide Paid Units Growth by Quarter · Ryufin