DASHDoorDash
$179.58-29% 1Y
$179.58
$146.6052 weeks$254.37
Operating metrics
Total orders at DoorDash: 993.0M for Q3 2026, +28% on a year ago.
Operating metrics
From earnings releases, Q4 2021 to Q3 2026
Total orders, Q3 2026+28% on a year ago993.0M
+28% on a year ago
Marketplace GOV$33.94B
Q3 2026, +36% on a year ago
Total orders, Q3 2026: 993.0M
Total Orders776903933970993
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Total orders | Marketplace GOV | Release |
|---|---|---|---|
| Q3 2026 | 993.0M | $33.94B | Filed Oct 29, 2026 |
| Q2 2026 | 970.0M | $33.08B | Filed Aug 5, 2026 |
| Q1 2026 | 933.0M | $31.6B | Filed May 6, 2026 |
| Q4 2025 | 903.0M | $29.68B | Filed Feb 18, 2026 |
| Q3 2025 | 776.0M | $25.02B | Filed Nov 5, 2025 |
| Q2 2025 | 761.0M | $24.24B | Filed Aug 6, 2025 |
| Q1 2025 | 732.0M | $23.08B | Filed May 6, 2025 |
| Q4 2024 | 685.0M | $21.28B | Filed Feb 11, 2025 |
| Q3 2024 | 643.0M | $20B | Filed Oct 30, 2024 |
| Q2 2024 | 635.0M | $19.71B | Filed Aug 1, 2024 |
| Q1 2024 | 620.0M | $19.24B | Filed May 1, 2024 |
| Q4 2023 | 574.0M | $17.64B | Filed Feb 15, 2024 |
| Q3 2023 | 543.0M | $16.75B | Filed Nov 1, 2023 |
| Q2 2023 | 532.0M | $16.47B | Filed Aug 2, 2023 |
| Q1 2023 | 512.0M | $15.91B | Filed May 4, 2023 |
| Q4 2022 | 467.0M | $14.45B | Filed Feb 16, 2023 |
| Q3 2022 | 439.0M | $13.53B | Filed Nov 3, 2022 |
| Q2 2022 | 426.0M | $13.08B | Filed Aug 4, 2022 |
| Q1 2022 | 404.0M | $12.35B | Filed May 5, 2022 |
| Q4 2021 | 369.0M | $11.16B | Filed Feb 16, 2022 |
- Total orders
- Total orders completed through DoorDash Marketplaces and Drive during the quarter.
- Marketplace GOV
- Marketplace Gross Order Value: total dollar value of Marketplace orders, including taxes, tips and consumer fees, excluding Drive.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Internet Retail
The closest names by size in the same industry