Who owns AI
314 institutions reported holding AI for 2026Q1, together 60% of the company, fewer than the 340 a quarter earlier.
314
Institutions reporting a position · as of 2026Q1 · down from 340 the quarter before
- Shares held by institutions
- 84.9M
Shares held by institutions · 60% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $714M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 29%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 46
- Positions exited
- 79
- Added to
- 94
- Reduced
- 90
- Top 10 holdersof the company
- 38%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 314 | 84.9M | $714M |
| 2025Q4 | 340 | 77.9M | $1.06B |
| 2025Q3 | 325 | 68.7M | $1.19B |
| 2025Q2 | 366 | 67.9M | $1.67B |
| 2025Q1 | 338 | 64.0M | $1.35B |
| 2024Q4 | 366 | 66.6M | $2.29B |
| 2024Q3 | 310 | 59.6M | $1.44B |
| 2024Q2 | 336 | 55.7M | $1.65B |
| 2024Q1 | 304 | 51.2M | $1.39B |
| 2023Q4 | 313 | 53.8M | $1.55B |
| 2023Q3 | 324 | 59.3M | $1.26B |
| 2023Q2 | 341 | 56.2M | $1.53B |
| 2023Q1 | 316 | 62.2M | $1.53B |
| 2022Q4 | 237 | 54.0M | $425M |
| 2022Q3 | 245 | 57.1M | $607M |
| 2022Q2 | 234 | 59.0M | $905M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| VANGUARD GROUP INC | 15.5M | 11% | $130M |
| BlackRock Inc. | 12.2M | 8.6% | $103M |
| MORGAN STANLEY | 5.7M | 4.0% | $48M |
| GOLDMAN SACHS GROUP INC | 3.8M | 2.7% | $32M |
| BANK OF AMERICA CORP /DE/ | 3.3M | 2.3% | $28M |
| STATE STREET CORP | 3.2M | 2.2% | $27M |
| GEODE CAPITAL MANAGEMENT LLC | 2.9M | 2.1% | $25M |
| MILLENNIUM MANAGEMENT LLC | 2.8M | 2.0% | $24M |
| Mirae Asset Global Investments Co., Ltd. | 2.4M | 1.7% | $20M |
| Marshall Wace LLP | 2.3M | 1.6% | $19M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Software - Infrastructure
Ranks #77 of 78 by Smart Score