Compare
5 stocks, side by sideRelative performance · rebased to 100
PYPLAFRMSYFSOFIALLY
| PYPLPayPal | AFRMAffirm Holdings, Inc. | SYFSynchrony Financial | SOFISoFi Technologies, Inc. | ALLYAlly Financial Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 9/10 | 4/10 | 8/10 |
| Price | $42.48 | $76.85 | $76.32 | $17.30 | $46.32 |
| 1 month | -3.6% | +11% | +6.3% | +8.3% | +8.4% |
| 1 year | -40% | +17% | +23% | +9.1% | +26% |
| 5 year | -84% | +11% | +72% | -24% | +8.6% |
| P/E (TTM) | 7.9 | 59.2 | 7.1 | 38.5 | 10.2 |
| P/E vs sector | - | +320% | -49% | +173% | -28% |
| Market cap | $37.5B | $25.7B | $25.7B | $22.2B | $14.2B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.