Compare
5 stocks, side by sideRelative performance · rebased to 100
ALLYFCFSSOFISYFAFRM
| ALLYAlly Financial Inc. | FCFSFirstCash Holdings, Inc. | SOFISoFi Technologies, Inc. | SYFSynchrony Financial | AFRMAffirm Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 4/10 | 9/10 | 6/10 |
| Price | $46.32 | $217.22 | $17.30 | $76.32 | $76.85 |
| 1 month | +8.4% | -6.4% | +8.3% | +6.3% | +11% |
| 1 year | +26% | +68% | +9.1% | +23% | +17% |
| 5 year | +8.6% | +180% | -24% | +72% | +11% |
| P/E (TTM) | 10.2 | 26.9 | 38.5 | 7.1 | 59.2 |
| P/E vs sector | -28% | +91% | +173% | -49% | +320% |
| Market cap | $14.2B | $9.5B | $22.2B | $25.7B | $25.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.