Compare
5 stocks, side by sideRelative performance · rebased to 100
ALKCPASKYWAALALGT
| ALKAlaska Air Group, Inc. | CPACopa Holdings, S.A. | SKYWSkyWest, Inc. | AALAmerican Airlines Group Inc. | ALGTAllegiant Travel Company | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 8/10 | 8/10 | 5/10 | 10/10 |
| Price | $53.29 | $157.04 | $98.29 | $17.57 | $110.05 |
| 1 month | +22% | +12% | +13% | +18% | +26% |
| 1 year | +7.5% | +57% | -2.0% | +55% | +104% |
| 5 year | -15% | +146% | +113% | -21% | -43% |
| P/E (TTM) | 81.3 | 6.6 | 9.1 | 57.5 | -86.2 |
| P/E vs sector | +172% | -78% | -70% | +92% | - |
| Market cap | $5.9B | $6.4B | $3.9B | $11.6B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.