Compare
5 stocks, side by sideRelative performance · rebased to 100
AFRMSYFSOFIPYPLALLY
| AFRMAffirm Holdings, Inc. | SYFSynchrony Financial | SOFISoFi Technologies, Inc. | PYPLPayPal | ALLYAlly Financial Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 4/10 | 7/10 | 8/10 |
| Price | $76.85 | $76.32 | $17.30 | $42.48 | $46.32 |
| 1 month | +11% | +6.3% | +8.3% | -3.6% | +8.4% |
| 1 year | +17% | +23% | +9.1% | -40% | +26% |
| 5 year | +11% | +72% | -24% | -84% | +8.6% |
| P/E (TTM) | 59.2 | 7.1 | 38.5 | 7.9 | 10.2 |
| P/E vs sector | +320% | -49% | +173% | - | -28% |
| Market cap | $25.7B | $25.7B | $22.2B | $37.5B | $14.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financials | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.