Who owns ZD
265 institutions reported holding ZD for 2026Q1, together 109% of the company, fewer than the 272 a quarter earlier.
265
Institutions reporting a position · as of 2026Q1 · down from 272 the quarter before
- Shares held by institutions
- 41.1M
Shares held by institutions · 109% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $1.72B
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 50%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 52
- New positions
- 40
- Positions exited
- 52
- Added to
- 70
- Reduced
- 107
- Top 10 holdersof the company
- 67%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 265 | 41.1M | $1.72B |
| 2025Q4 | 272 | 44.1M | $1.55B |
| 2025Q3 | 274 | 43.8M | $1.67B |
| 2025Q2 | 271 | 44.0M | $1.33B |
| 2025Q1 | 263 | 43.9M | $1.65B |
| 2024Q4 | 252 | 45.7M | $2.49B |
| 2024Q3 | 259 | 45.0M | $2.19B |
| 2024Q2 | 259 | 45.1M | $2.48B |
| 2024Q1 | 272 | 46.2M | $2.91B |
| 2023Q4 | 260 | 45.8M | $3.08B |
| 2023Q3 | 249 | 46.4M | $2.95B |
| 2023Q2 | 248 | 47.5M | $3.33B |
| 2023Q1 | 263 | 48.7M | $3.79B |
| 2022Q4 | 270 | 48.0M | $3.79B |
| 2022Q3 | 256 | 47.8M | $3.28B |
| 2022Q2 | 266 | 47.4M | $3.53B |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BlackRock Inc. | 6.1M | 16% | $257M |
| VANGUARD GROUP INC | 4.3M | 12% | $182M |
| HENDERSON GROUP PLC | 3.5M | 9.4% | $148M |
| Pale Fire Capital SE | 2.8M | 7.4% | $117M |
| DIMENSIONAL FUND ADVISORS LP | 2.1M | 5.5% | $87M |
| Legal & General Group Plc | 2.0M | 5.3% | $83M |
| STATE STREET CORP | 1.7M | 4.5% | $71M |
| GEODE CAPITAL MANAGEMENT LLC | 1.0M | 2.7% | $42M |
| LSV ASSET MANAGEMENT | 0.9M | 2.5% | $39M |
| Charles Schwab Trust Co | 0.8M | 2.2% | $35M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Advertising Agencies
Ranks #8 of 9 by Smart Score