XPOXPO, Inc.
$176.97+30% 1Y
$176.97
$125.6452 weeks$228.37
Operating metrics
LTL shipments per day at XPO: 52,988 for Q3 2026, +5.8% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
LTL shipments per day, Q3 2026+5.8% on a year ago52,988
+5.8% on a year ago
LTL weight per shipment1,293 pounds
Q3 2026, −0.69% on a year ago
LTL shipments per day, Q3 2026: 52,988
Shipments per day52,98850,0945.8%51,69749,7633.9%
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | LTL shipments per day | LTL weight per shipment | Release |
|---|---|---|---|
| Q3 2026 | 52,988 | 1,293 | Filed Oct 29, 2026 |
| Q2 2026 | 52,229 | 1,311 | Filed Jul 30, 2026 |
| Q1 2026 | 49,834 | 1,315 | Filed Apr 30, 2026 |
| Q4 2025 | 48,348 | 1,292 | Filed Feb 5, 2026 |
| Q3 2025 | 50,094 | 1,302 | Filed Oct 30, 2025 |
| Q2 2025 | 50,782 | 1,335 | Filed Jul 31, 2025 |
| Q1 2025 | 48,400 | 1,352 | Filed Apr 30, 2025 |
| Q4 2024 | 49,109 | 1,332 | Filed Feb 6, 2025 |
| Q3 2024 | 51,921 | 1,338 | Filed Oct 30, 2024 |
| Q2 2024 | 53,519 | 1,358 | Filed Aug 1, 2024 |
| Q1 2024 | 51,392 | 1,376 | Filed May 3, 2024 |
| Q4 2023 | 51,382 | 1,350 | Filed Feb 7, 2024 |
| Q3 2023 | 53,637 | 1,347 | Filed Oct 30, 2023 |
| Q2 2023 | 51,220 | 1,372 | Filed Aug 4, 2023 |
| Q1 2023 | 49,107 | 1,403 | Filed May 4, 2023 |
| Q4 2022 | 48,622 | 1,398 | Filed Feb 8, 2023 |
| Q3 2022 | 49,744 | 1,408 | Filed Oct 31, 2022 |
| Q2 2022 | 50,274 | 1,439 | Filed Aug 4, 2022 |
| Q1 2022 | 48,366 | 1,451 | Filed May 9, 2022 |
| Q4 2021 | 47,910 | 1,406 | Filed Feb 8, 2022 |
| Q3 2021 | 50,637 | 1,425 | Filed Nov 2, 2021 |
- LTL shipments per day
- Average North American less-than-truckload shipments per working day in the quarter.
- LTL weight per shipment, pounds
- Average weight per North American LTL shipment in the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Trucking
The closest names by size in the same industry