Who owns XERS
228 institutions reported holding XERS for 2026Q1, together 59% of the company, more than the 221 a quarter earlier.
228
Institutions reporting a position · as of 2026Q1 · up from 221 the quarter before
- Shares held by institutions
- 105.2M
Shares held by institutions · 59% of the company · long US equity positions only, as reported on Form 13F
- Reported value
- $611M
Reported value · at 2026-03-31 prices, not today's
- Top 5 holders
- 23%
Top 5 holders · of the whole company, between five filers
Details›
- Reporting quarter2026-03-31
- 2026Q1
- Quarters on record
- 32
- New positions
- 40
- Positions exited
- 32
- Added to
- 93
- Reduced
- 56
- Top 10 holdersof the company
- 31%
| Quarter | Filers | Shares | Reported value |
|---|---|---|---|
| 2026Q1 | 228 | 105.2M | $611M |
| 2025Q4 | 221 | 100.7M | $791M |
| 2025Q3 | 228 | 96.9M | $788M |
| 2025Q2 | 199 | 90.5M | $422M |
| 2025Q1 | 197 | 87.6M | $481M |
| 2024Q4 | 161 | 65.6M | $222M |
| 2024Q3 | 142 | 63.9M | $182M |
| 2024Q2 | 133 | 60.7M | $136M |
| 2024Q1 | 142 | 60.5M | $134M |
| 2023Q4 | 120 | 59.9M | $141M |
| 2023Q3 | 110 | 55.0M | $102M |
| 2023Q2 | 103 | 55.9M | $147M |
| 2023Q1 | 92 | 49.5M | $81M |
| 2022Q4 | 97 | 53.9M | $72M |
| 2022Q3 | 101 | 57.3M | $89M |
| 2022Q2 | 102 | 59.3M | $91M |
| Holder | Shares | % of company | Value |
|---|---|---|---|
| BlackRock Inc. | 12.9M | 7.3% | $75M |
| VANGUARD GROUP INC | 11.0M | 6.2% | $64M |
| D. E. Shaw & Co., INC. | 7.8M | 4.4% | $45M |
| STATE STREET CORP | 4.7M | 2.6% | $27M |
| GEODE CAPITAL MANAGEMENT LLC | 4.3M | 2.4% | $25M |
| Qube Research & Technologies Ltd | 4.1M | 2.3% | $24M |
| Rosalind Advisors, Inc. | 3.2M | 1.8% | $19M |
| Nuveen Asset Management, LLC | 2.9M | 1.6% | $17M |
| MORGAN STANLEY | 2.6M | 1.4% | $15M |
| MILLENNIUM MANAGEMENT LLC | 2.3M | 1.3% | $13M |
SEC Form 13F data sets (DERA bulk files). 13F is quarterly, filed up to 45 days late, and covers long US equity positions only, no shorts, no derivatives, nothing held below the reporting threshold.
reading the register…
Drug Manufacturers - Specialty & Generic
Ranks #12 of 28 by Smart Score