XELXcel Energy
$79.68-0.11% 1Y
$79.68
$69.4052 weeks$82.67
Operating metrics
Weather-normalized retail electric sales growth at Xcel Energy: 3.0% for Q3 2026, +0.8 points on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q3 2026
Weather-normalized retail electric sales growth, Q3 2026+0.8 points on a year ago3.0%
+0.8 points on a year ago
Weather-normalized retail electric sales growth, Q3 2026: 3.0%
Total retail electric sales1.03.45.60.23.0
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Weather-normalized retail electric sales growth | Release |
|---|---|---|
| Q3 2026 | 3.0% | Filed Oct 29, 2026 |
| Q2 2026 | 1.5% | Filed Jul 30, 2026 |
| Q1 2026 | 2.8% | Filed Apr 30, 2026 |
| Q4 2025 | 1.4% | Filed Feb 5, 2026 |
| Q3 2025 | 2.2% | Filed Oct 30, 2025 |
| Q2 2025 | 3.5% | Filed Jul 31, 2025 |
| Q1 2025 | 0.7% | Filed Apr 24, 2025 |
| Q4 2024 | 3.3% | Filed Feb 6, 2025 |
| Q3 2024 | 1.3% | Filed Oct 31, 2024 |
| Q2 2024 | −0.5% | Filed Aug 1, 2024 |
| Q1 2024 | 0.9% | Filed Apr 25, 2024 |
| Q4 2023 | 0.8% | Filed Jan 25, 2024 |
| Q3 2023 | 1.9% | Filed Oct 27, 2023 |
| Q2 2023 | 0.6% | Filed Jul 27, 2023 |
| Q1 2023 | 0.6% | Filed Apr 27, 2023 |
| Q4 2022 | 0.9% | Filed Jan 26, 2023 |
| Q3 2022 | 0.5% | Filed Oct 27, 2022 |
| Q2 2022 | 2.3% | Filed Jul 28, 2022 |
| Q1 2022 | 3.9% | Filed Apr 28, 2022 |
| Q4 2021 | 1.3% | Filed Jan 27, 2022 |
| Q2 2021 | 5.3% | Filed Jul 29, 2021 |
- Weather-normalized retail electric sales growth
- Year-over-year growth in weather-normalized total retail electric sales volumes for Xcel Energy, three months ended.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Utilities, Regulated Electric
The closest names by size in the same industry